Catholic at Gallaudet
@ Washington, D.C. (Field House)
10/2/2019 at 7:00 pm
@ Washington, D.C. (Field House)
10/2/2019 at 7:00 pm
Catholic
3 |
Gallaudet
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Catholic (13-8) | 23 | 25 | 25 | 25 | 3 |
Gallaudet (4-17) | 25 | 21 | 16 | 13 | 1 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 49 | .082 |
2 | 15 | 4 | 34 | .324 |
3 | 14 | 3 | 36 | .306 |
4 | 11 | 4 | 30 | .233 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 53 | .132 |
2 | 11 | 3 | 35 | .229 |
3 | 8 | 7 | 43 | .023 |
4 | 8 | 4 | 27 | .148 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Isabelle Cooper * | 4 | 12 | 1 | 20 | .550 | 2 | 0 | 1 | 0 | 8 | 2 | 4 | 1 | 0 | 16.0 |
5 | Patricia Martinez * | 4 | 12 | 5 | 31 | .226 | 1 | 2 | 2 | 2 | 22 | 0 | 1 | 0 | 0 | 14.5 |
6 | Josephine Morrill * | 4 | 18 | 8 | 57 | .175 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 |
15 | Joya Libbus * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
21 | Kaitlyn McDonough * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
22 | Maria Gonzalez * | 4 | 0 | 0 | 4 | .000 | 35 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 3.0 |
10 | Nina Kasputis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kate Murphy | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
18 | Christina Ciola | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 18 | 149 | .221 | 43 | 7 | 6 | 8 | 85 | 3 | 12 | 1 | 1 | 67.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sunita Schmidjorg * | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Cassidy Perry * | 4 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 16.0 |
11 | Demi Bingham * | 4 | 0 | 0 | 7 | .000 | 37 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 1.0 |
14 | Brynn Schmidt * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
16 | Karita Lewis * | 4 | 17 | 9 | 46 | .174 | 0 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
19 | Isabella Rodriguez * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Elina Rubinshteyn | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Leila Sicoli | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaelene Etkie | 4 | 4 | 3 | 31 | .032 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
12 | Malia Zornoza | 4 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 22 | 158 | .127 | 38 | 8 | 11 | 7 | 77 | 3 | 0 | 1 | 4 | 53.0 |
Other Information |
---|
Arena: Field House Attendance: 144 Time: 1:44 1st Referee: Rick Welch 2nd Referee: Brenda Kirk Line Judge: Paul Carswell Line Judge: Brian Hall |
* = Starter