ALLENTOWN, Pa. - The Gallaudet University women's swimming and diving program split its North Eastern Athletic Conference (NEAC) double-dual meet here Saturday on the campus of Cedar Crest College. The Bison defeated Wells College, 129-99, but the buff and blue lost to the host Fallcons 137-96.
Sophomore Jackie Perkins (Hampton, Va.) won the 50-yard breaststroke with a time of 35.56 seconds, which was over six seconds ahead of the second-place swimmer. She posted a new personal best time in the 50-yard butterfly as she won the event in 32.18 seconds. Perkins also had a strong swim in the 100-yard breaststroke with a time of 1:17.09.
BISON TRACKS
- Seven different Bison set new personal records in today's meet
- Cedar Crest defeated Wells, 129-85
GALLAUDET PERSONAL RECORDS
Women's Team | |||||||||
Event | Name | Old Time | New Time | ||||||
50 butterfly | Jackie Perkins | 33.68 | 32.18 | ||||||
50 butterfly | Alyssa Castillo | 1:18.17 | 1:12.61 | ||||||
100 freestyle | Alisia Metante | 1:06.52 | 1:05.74 | ||||||
100 freestyle | Jessica Monroe | 1:08.80 | 1:07.69 | ||||||
100 backstroke | Alyssa Hanbury | 1:23.55 | 1:23.53 | ||||||
100 IM | Jana Kiefer | 1:26.32 | 1:26.01 | ||||||
100 IM | Rochelle Carty-Bauman | 1:32.46 | 1:30.41 | ||||||
100 breaststroke | Rochelle Carty-Bauman | 1:42.73 | 1:42.39 | ||||||
200 freestyle | Alisia Metante | 2:29.45 | 2:29.40 |
UP NEXT
Gallaudet will next swim on Friday, Nov. 17, at Marymount (Va.) University at 6 p.m.