Shenandoah vs. Gallaudet
@ Washington, D.C. (DuFour Center)
9/9/2016 at 2:00 $
@ Washington, D.C. (DuFour Center)
9/9/2016 at 2:00 $
Shenandoah
3 |
Gallaudet
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Shenandoah (2-4) | 25 | 18 | 25 | 25 | 3 |
Gallaudet (1-5) | 13 | 25 | 17 | 14 | 1 |
Shenandoah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 37 | .135 |
2 | 11 | 5 | 37 | .162 |
3 | 8 | 6 | 11 | .182 |
4 | 13 | 4 | 30 | .300 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 27 | .074 |
2 | 13 | 7 | 44 | .136 |
3 | 8 | 6 | 31 | .065 |
4 | 9 | 3 | 29 | .207 |
Shenandoah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nicole Shannon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
6 | Elizabeth Lamont * | 4 | 8 | 6 | 25 | .080 | 1 | 3 | 3 | 0 | 20 | 0 | 2 | 0 | 0 | 12.0 |
9 | Rachel Cerretani * | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
20 | Caylin Harris * | 4 | 9 | 1 | 19 | .421 | 2 | 1 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 13.5 |
11 | Kaitlyn Kelley * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
8 | Regine Bumper | 2 | 1 | 3 | 4 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
4 | Emily Cheatwood * | 4 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 13.5 |
19 | Rachel Roberts | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
14 | Michelle DiVito | 2 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | Jasmine Callahan * | 4 | 2 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
Totals | 42 | 20 | 115 | .191 | 35 | 8 | 4 | 4 | 82 | 11 | 16 | 0 | 0 | 69.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Darriyan Thomas * | 4 | 16 | 9 | 49 | .143 | 0 | 1 | 3 | 2 | 15 | 1 | 1 | 0 | 0 | 18.5 |
6 | Raelyn Fuechtmann | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Adele Daniels * | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
7 | Camryn Skari * | 4 | 3 | 4 | 19 | -.053 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
8 | Maria Elena Rendon * | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
9 | Jasmine Jeter * | 4 | 1 | 1 | 4 | .000 | 33 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
12 | Brianna Dike | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
14 | Brynn Schmidt * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 37 | 21 | 131 | .122 | 37 | 4 | 10 | 8 | 43 | 2 | 6 | 0 | 2 | 46.0 |
Other Information |
---|
Arena: DuFour Center Attendance: 80 Time: 1:15 Scorer: Bench |
* = Starter