| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Ursa Rewolinski | MH/OP | Senior | 5'10 | Frederick, MD/Maryland School for the Deaf |
| 4 | Ludmila Mounty-Weinstock | MH/OP | Senior | 6'1 | Takoma Park, MD/Model Secondary School f/t Deaf |
| 5 | Shana Lehmann | OH/L | Senior | 5'6 | Frederick, MD/Maryland School for the Deaf |
| 7 | Brittany Ellenbecker | OH | Senior | 5'6 | St. Joseph, MN/Minnesota State Academy f/t Deaf |
| 8 | Justine Jeter | MH/OP | Junior | 5'9 | Noblesville,IN/Indiana School f/t Deaf |
| 9 | Nukeitra Hayes | MH | Sophomore | 6'0 | Anderson, IN/Indiana School f/t Deaf |
| 12 | Katelyn Reese | MH/OP | Senior | 5'9 | San Jose, CA/Gunn High School |
| 15 | Amy Siebert | DS/L | Junior | 5'4 | Oakdale, MN/Minnesota State Academy f/t Deaf |
| 16 | Amanda Krieger | OH | Junior | 5'7 | Carmel, IN/Indiana School f/t Deaf |
| 17 | Micaela Paulone | L/DS/S | Junior | 5'5 | Fishers, IN/Indiana School f/t Deaf |
| 18 | Melissa Miller | DS/L | Junior | 5'2 | Allentown, PA/Model Secondary School f/t Deaf |
Manager
There will be additions to the team roster after August
2008.













