Gallaudet WSoccer
Game-by-Game Statistics
|
|
Game Results |
Gallaudet WSoccer Game Results (as of Oct 05, 2007)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 13, 2007 | SMC-W | 0-10 | L | 0-1-0 | 0-1-0 | 60 | - | ||
| * | Sep 16, 2007 | MARY WASHINGTON | 0-7 | L | 0-2-0 | 0-2-0 | 50 | - | ||
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | L | 0-3-0 | 0-2-0 | 45 | - | |||
| Sep 25, 2007 | TU | 1-4 | L | 0-4-0 | 0-2-0 | 60 | - | |||
| * | Sep 26, 2007 | at Salisbury | 1-12 | L | 0-5-0 | 0-3-0 | 50 | Virginia Keeler (unassisted) | ||
| Sep 28, 2007 | CUC | 1-6 | L | 0-6-0 | 0-3-0 | 60 | - | |||
| Oct 1, 2007 | ALT | 0-12 | L | 0-7-0 | 0-3-0 | 55 | - |
| Team Record | W-L-T |
| Overall | 0-7-0 |
| Conference | 0-3-0 |
| Home | 0-6-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 7 | 380 | 54 |
| Home | 6 | 330 | 55 |
| Away | 1 | 50 | 50 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Gallaudet WSoccer Team Game-by-Game (as of Oct 05, 2007)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 13, 2007 | SMC-W | 0-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2007 | MARY WASHINGTON | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2007 | TU | 1-4 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2007 | at Salisbury | 1-12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 28, 2007 | CUC | 1-6 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2007 | ALT | 0-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Gallaudet WSoccer | 3-59 | 3 | 0 | 6 | 30 | .100 | 1 | .033 | 0 | 0-0 | |
| Opponent | 59 | 16 | 134 | 173 | .341 | 16 | .092 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 4.29 Goals per game: 0.43 Assists per game: 0.00 Points per game: 0.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 13, 2007 | SMC-W | 0-10 | 90:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | - |
| Sep 16, 2007 | MARY WASHINGTON | 0-7 | 70:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | - |
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | 90:00 | 9 | 3.24 | 19 | .679 | 0 | 0 | 0 | - |
| Sep 25, 2007 | TU | 1-4 | 90:00 | 4 | 3.44 | 11 | .733 | 0 | 0 | 0 | - |
| Sep 26, 2007 | at Salisbury | 1-12 | 70:00 | 12 | 5.49 | 4 | .250 | 0 | 1 | 0 | - |
| Sep 28, 2007 | CUC | 1-6 | 90:00 | 6 | 5.58 | 18 | .750 | 0 | 0 | 0 | - |
| Oct 1, 2007 | ALT | 0-12 | 0:00 | 0 | 5.58 | 0 | .000 | 0 | 0 | 0 | - |
| Totals | 3-59 | 500:00 | 31 | 5.58 | 82 | .726 | 0 | 1 | 0 | - | |
| Opponent | 590:00 | 3 | 5.58 | 15 | .833 | 1 | 0 | 0 | 4 |
Opponent Game-by-Game |
Gallaudet WSoccer Opponent Game-by-Game (as of Oct 05, 2007)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 13, 2007 | SMC-W | 0-10 | 9 | 1 | 19 | 22 | .409 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2007 | MARY WASHINGTON | 0-7 | 7 | 3 | 17 | 23 | .304 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | 9 | 1 | 19 | 38 | .237 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2007 | TU | 1-4 | 4 | 0 | 8 | 20 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2007 | at Salisbury | 1-12 | 12 | 5 | 29 | 20 | .600 | 16 | .800 | 1 | 0-0 |
| Sep 28, 2007 | CUC | 1-6 | 6 | 4 | 16 | 29 | .207 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2007 | ALT | 0-12 | 12 | 2 | 26 | 21 | .571 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 59-3 | 59 | 16 | 134 | 173 | .341 | 16 | .092 | 1 | 0-0 | |
| Gallaudet WSoccer | 3 | 0 | 6 | 30 | .100 | 1 | .033 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 24.71 Goals per game: 8.43 Assists per game: 2.29 Points per game: 19.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 13, 2007 | SMC-W | 0-10 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 16, 2007 | MARY WASHINGTON | 0-7 | 70:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Sep 25, 2007 | TU | 1-4 | 90:00 | 1 | 0.26 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 26, 2007 | at Salisbury | 1-12 | 70:00 | 1 | 0.44 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 28, 2007 | CUC | 1-6 | 90:00 | 1 | 0.54 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 1, 2007 | ALT | 0-12 | 90:00 | 0 | 0.46 | 0 | .000 | 0 | 0 | 0 | 1 |
| Opponent totals | 59-59 | 590:00 | 3 | 0.46 | 15 | .833 | 1 | 0 | 0 | 4 | |
| Gallaudet WSoccer | 500:00 | 31 | 0.46 | 82 | .726 | 0 | 1 | 0 | - |
Team Game-by-Game Comparison |
Gallaudet WSoccer Team Game-by-Game Comparison (as of Oct 05, 2007)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 13, 2007 | SMC-W | 0-10 | 0/9 | 0/1 | 1/22 | 0/0 | 0/4 | 0/0 | 0/0 | 1/12 |
| Sep 16, 2007 | MARY WASHINGTON | 0-7 | 0/7 | 0/3 | 0/23 | 0/0 | 0/5 | 0/0 | 0/0 | 0/12 |
| Sep 23, 2007 | SALEM COLLEGE | 0-9 | 0/9 | 0/1 | 10/38 | 0/0 | 1/9 | 0/0 | 0/0 | 0/5 |
| Sep 25, 2007 | TU | 1-4 | 1/4 | 0/0 | 5/20 | 0/0 | 3/1 | 0/0 | 0/0 | 1/4 |
| Sep 26, 2007 | at Salisbury | 1-12 | 1/12 | 0/5 | 1/20 | 1/16 | 0/4 | 0/0 | 0/0 | 1/9 |
| Sep 28, 2007 | CUC | 1-6 | 1/6 | 0/4 | 13/29 | 0/0 | 3/2 | 0/0 | 0/0 | 0/3 |
| Oct 1, 2007 | ALT | 0-12 | 0/12 | 0/2 | 0/21 | 0/0 | 0/4 | 0/0 | 0/0 | 0/5 |
| Totals | 3-60 | 3/59 | 0/16 | 30/173 | 1/16 | 7/29 | 0/0 | 0/0 | 3/50 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
Gallaudet WSoccer Game-by-Game Goals-Assists-Points (as of Oct 05, 2007)
All games
| 1 | 2 | 4 | 5 | 6 | 8 | 10 | ||||
| Opponent | Date | Score | WL | GRUETNER,J | TOOLE,SAVA | TORRES,NOR | FISHER,EMI | FARNUM,LAN | ROMANO,KAT | BAYARSKY,T |
| SMC-W | Sep 13 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MARY WASHINGTON | Sep 16 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SALEM COLLEGE | Sep 23 | 0-9 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TU | Sep 25 | 1-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salisbury | Sep 26 | 1-12 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CUC | Sep 28 | 1-6 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| ALT | Oct 1 | 0-12 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 11 | 12 | 14 | 16 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | AMATI,AMAN | MONTGOMERY | ROMANO,ELL | AILLON,AMA | JIMENEZ,BR | KLEIN,MARI | KEELER,VIR |
| SMC-W | Sep 13 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARY WASHINGTON | Sep 16 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM COLLEGE | Sep 23 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TU | Sep 25 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Salisbury | Sep 26 | 1-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CUC | Sep 28 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALT | Oct 1 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | ||||
| Opponent | Date | Score | WL | KUEHNE,JEN |
| SMC-W | Sep 13 | 0-10 | L | 0-0-0 |
| MARY WASHINGTON | Sep 16 | 0-7 | L | 0-0-0 |
| SALEM COLLEGE | Sep 23 | 0-9 | L | DNP |
| TU | Sep 25 | 1-4 | L | DNP |
| at Salisbury | Sep 26 | 1-12 | L | DNP |
| CUC | Sep 28 | 1-6 | L | DNP |
| ALT | Oct 1 | 0-12 | L | DNP |
Individual Game-by-Game |
Gallaudet WSoccer Individual Game-by-Game (as of Oct 05, 2007)
All games
| # 2 | Savanna Toole |
| # 4 | Nora Torres |
| # 5 | Emily Fisher |
| # 6 | Lana Farnum |
| # 8 | Katie Romano |
| #10 | Tyler Bayarsky |
| #11 | Amanda Amati |
| #12 | Melissa Montgomery |
| #14 | Ellen Romano |
| #15 | Jill Gruetner |
| #16 | Amanda Aillon |
| #18 | Bregitt Jimenez |
| #19 | Maria Klein |
| #20 | Virginia Keeler |
| #21 | Jennifer Kuehne |
| #TM | TEAM |













