Gallaudet Bison
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Gallaudet Bison (as of May 08, 2008)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Caitlin Mosholder | 6 | 3 | - | - | 9 |
| Kallie Williams | 4 | 4 | 1 | - | 9 |
| Keri Schmidt | 5 | 3 | - | - | 8 |
| Lori Hower | 6 | 1 | 1 | - | 8 |
| Casey | 5 | 2 | - | - | 7 |
| Alicia Balzer | 2 | 2 | 1 | - | 5 |
| Amanda Smith | 3 | 2 | - | - | 5 |
| Colleen Caverly | 3 | - | - | - | 3 |
| Devin Quinn | 2 | - | - | - | 2 |
| Virginia Keeler | 1 | - | - | - | 1 |
| TEAM | 37 | 17 | 3 | - | 57 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Caitlin Mosholder | 2 | 3 | 1 | - | 6 |
| Casey | 1 | 3 | 1 | 1 | 6 |
| Alicia Balzer | 2 | 3 | - | 1 | 6 |
| Kallie Williams | 3 | 1 | - | 2 | 6 |
| Lori Hower | 3 | - | 1 | 1 | 5 |
| Amanda Smith | 1 | 2 | 1 | - | 4 |
| Keri Schmidt | 2 | 1 | - | - | 3 |
| Colleen Caverly | 1 | - | - | 1 | 2 |
| Colleen Tighe | - | - | 1 | - | 1 |
| TEAM | 15 | 13 | 5 | 6 | 39 |
| HITTING STREAKS | Longest | Current |
| Colleen Caverly | 7 | - |
| Kallie Williams | 7 | 1 |
| Caitlin Mosholder | 7 | 3 |
| Alicia Balzer | 7 | 2 |
| Keri Schmidt | 6 | 2 |
| Casey | 5 | 2 |
| Lori Hower | 5 | 2 |
| Amanda Smith | 4 | 1 |
| Virginia Keeler | 3 | - |
| Devin Quinn | 3 | 2 |
| Rachael Robbins | 1 | - |
| Colleen Tighe | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Caitlin Mosholder | 28 | . | 1 | . | . | . | 26 | 1 | . | . | . | . | . | . | 2 | 21 | 5 | . | . | . | . | |
| Alicia Balzer | 28 | 2 | . | . | . | . | . | 2 | 24 | . | . | 2 | 20 | . | . | . | . | . | 2 | . | 6 | |
| Kallie Williams | 27 | . | 22 | . | . | . | . | 5 | . | . | . | . | . | . | 26 | 1 | . | . | . | . | . | |
| Lori Hower | 27 | . | . | 17 | . | 2 | 2 | 5 | 1 | . | . | . | . | . | . | 6 | 14 | 6 | 1 | . | . | |
| Colleen Caverly | 27 | 2 | . | . | . | 25 | . | . | . | . | . | 2 | . | . | . | . | . | 12 | 13 | 2 | . | |
| Keri Schmidt | 27 | . | . | . | 20 | . | . | 4 | 2 | . | . | 1 | . | 27 | . | . | . | . | . | . | . | |
| Casey | 24 | . | 5 | 4 | . | . | . | 7 | . | 2 | . | 6 | 2 | . | . | . | 9 | 8 | 4 | 1 | . | |
| Amanda Smith | 19 | . | . | 6 | . | 1 | . | 3 | . | 9 | . | . | . | . | . | . | . | 1 | 4 | 13 | 1 | |
| Devin Quinn | 17 | . | . | . | 5 | . | . | 1 | . | 5 | . | 6 | . | 1 | . | . | . | . | . | 3 | 13 | |
| Jenna Owens | 14 | 13 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Virginia Keeler | 12 | . | . | . | . | . | . | . | 1 | 6 | . | 5 | 6 | . | . | . | . | 1 | . | 1 | 4 | |
| Rachael Robbins | 11 | . | . | . | 3 | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 4 | 4 | 3 | |
| Colleen Tighe | 11 | 11 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 3 | 1 | |
| Brittany Payne | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Statistics By Position for Gallaudet Bison (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 7-20-1 Home: 5-10-1 Away: 2-10 Conference: 0-12
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alicia Balzer/GAL | .143 | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
| p | Colleen Tighe/GAL | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| p | Colleen Caverly/GAL | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | .800 | 0 | 0 | 2-2 | 0 | 4 | 1 | .800 |
| p | Devin Quinn/GAL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Virginia Keeler/GAL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jenna Owens/GAL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 3 | .769 |
| c | Kallie Williams/GAL | .464 | 19 | 56 | 17 | 26 | 7 | 1 | 0 | 17 | 35 | .625 | 3 | 0 | 4 | 0 | .475 | 2 | 1 | 12-12 | 69 | 17 | 8 | .915 |
| c | Casey/GAL | .375 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 | 18 | 1 | 2 | .905 |
| c | Caitlin Mosholder/GAL | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| c | Colleen Tighe/GAL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Lori Hower/GAL | .406 | 15 | 32 | 9 | 13 | 4 | 0 | 0 | 11 | 17 | .531 | 7 | 0 | 6 | 0 | .500 | 1 | 1 | 4-4 | 63 | 6 | 1 | .986 |
| 1b | Casey/GAL | .333 | 5 | 9 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .556 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 16 | 3 | 1 | .950 |
| 1b | Amanda Smith/GAL | .278 | 8 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 3 | 0 | .350 | 0 | 0 | 0-0 | 26 | 2 | 3 | .903 |
| 1b | Brittany Payne/GAL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 1b | Virginia Keeler/GAL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jenna Owens/GAL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Keri Schmidt/GAL | .413 | 17 | 46 | 24 | 19 | 5 | 1 | 0 | 11 | 26 | .565 | 10 | 1 | 3 | 0 | .526 | 0 | 1 | 13-14 | 40 | 13 | 4 | .930 |
| 2b | Rachael Robbins/GAL | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Devin Quinn/GAL | .000 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 | 4 | 2 | 5 | .545 |
| 3b | Lori Hower/GAL | .500 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 6 | 1 | 4 | .636 |
| 3b | Colleen Caverly/GAL | .245 | 22 | 49 | 4 | 12 | 1 | 0 | 0 | 6 | 13 | .265 | 8 | 4 | 7 | 0 | .393 | 0 | 0 | 3-3 | 14 | 24 | 12 | .760 |
| 3b | Amanda Smith/GAL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Lori Hower/GAL | .750 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| ss | Caitlin Mosholder/GAL | .391 | 22 | 64 | 20 | 25 | 11 | 1 | 0 | 16 | 38 | .594 | 4 | 0 | 3 | 0 | .420 | 1 | 0 | 5-5 | 44 | 41 | 14 | .859 |
| of | Casey/GAL | .417 | 10 | 24 | 4 | 10 | 3 | 0 | 0 | 12 | 13 | .542 | 2 | 1 | 6 | 0 | .481 | 0 | 0 | 5-6 | 1 | 0 | 0 | 1.000 |
| of | Devin Quinn/GAL | .400 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 0 |






