Gallaudet Bison
Game-by-Game Results
Game Results |
Game Results for Gallaudet Bison (as of May 08, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| March 1,2008 | Mt. Aloysius College | 0-10 | L | 0-2-1 | / | 10-14-2 | 0-1-0 | 0-0-0 | Tighe (L 0-1) | 0 | |||||
| March 1,2008 | Mt. Aloysius College | 1-14 | L | 1-4-3 | / | 14-13-0 | 0-2-0 | 0-0-0 | Owens (L 0-1) | - | |||||
| Mar 02, 2008 | Wilson College | 3-8 | L | 3-10-3 | / | 8-7-1 | 0-3-0 | 0-0-0 | Tighe (L 0-1) | - | 2:05 | ||||
| Mar 02, 2008 | Wilson College | 12-12 | T | 12-17-7 | / | 12-18-3 | 0-3-1 | 0-0-0 | None | - | 3:00 | ||||
| Mar 05, 2008 | Coll. of Notre Dame | W | 13-2 | 13-10-1 | / | 2-2-7 | 1-3-1 | 0-0-0 | Tighe (W 1-1) | 0 | 1:25 | ||||
| Mar 05, 2008 | Coll. of Notre Dame | W | 15-1 | 15-14-1 | / | 1-3-3 | 2-3-1 | 0-0-0 | Owens (W) | - | 2:00 | ||||
| Mar 12, 2008 | at | Lincoln, Pa. Univ. | W | 26-1 | 26-17-2 | / | 1-1-9 | 3-3-1 | 0-0-0 | Tighe (W) | 35 | 1:21 | |||
| Mar 12, 2008 | at | Lincoln, Pa. Univ. | W | 24-4 | 24-14-0 | / | 4-2-9 | 4-3-1 | 0-0-0 | Caverly (W) | 15 | 1:25 | |||
| * | Mar 14, 2008 | at | HOOD | 1-6 | L | 1-4-3 | / | 6-13-2 | 4-4-1 | 0-1-0 | Tighe (L) | 45 | 1:25 | ||
| * | Mar 14, 2008 | at | HOOD | 5-6 | L | 5-11-1 | / | 6-12-2 | 4-5-1 | 0-2-0 | Tighe (L) | 75 | 1:40 | ||
| Mar 25, 2008 | Columbia Union | 1-11 | L | 1-3-1 | / | 11-18-0 | 4-6-1 | 0-2-0 | Tighe (L 1-3) | - | 1:15 | ||||
| Mar 25, 2008 | Columbia Union | 9-23 | L | 9-9-6 | / | 23-21-1 | 4-7-1 | 0-2-0 | Owens (L 1-3) | - | 2:20 | ||||
| * | Mar 26, 2008 | Mary Washington | 0-12 | L | 0-2-4 | / | 12-9-1 | 4-8-1 | 0-3-0 | Tighe (L 1-3) | - | 2:15 | |||
| * | Mar 26, 2008 | Mary Washington | 1-17 | L | 1-2-5 | / | 17-19-0 | 4-9-1 | 0-4-0 | Owens (L 1-4) | - | 1:30 | |||
| Mar 29, 2008 | at | Coll. of Notre Dame | 20-21 | L | 20-21-3 | / | 21-8-4 | 4-10-1 | 0-4-0 | Caverly (L 0-1) | 0 | 2:40 | |||
| Mar 29, 2008 | Wells College | 11-14 | L | 11-12-2 | / | 14-15-4 | 4-11-1 | 0-4-0 | Balzer (L 0-1) | 0 | 2:25 | ||||
| Mar 30, 2008 | at | Hood College | 8-9 | L | 8-8-6 | / | 9-7-2 | 4-12-1 | 0-4-0 | Owens (L 1-4) | 0 | 2:10 | |||
| Mar 30, 2008 | Coll. of Notre Dame | W | 16-2 | 16-12-2 | / | 2-2-1 | 5-12-1 | 0-4-0 | Owens (W 2-4) | 0 | 2:40 | ||||
| * | Apr 02, 2008 | Salisbury University | 0-17 | L | 0-4-4 | / | 17-15-0 | 5-13-1 | 0-5-0 | Owens (L 2-5) | - | 1:40 | |||
| * | Apr 02, 2008 | Salisbury University | 0-18 | L | 0-2-3 | / | 18-20-0 | 5-14-1 | 0-6-0 | Owens (L 2-6) | - | 2:40 | |||
| * | Apr 8, 2008 | at | York (Pa.) | 0-10 | L | 0-3-1 | / | 10-12-0 | 5-15-1 | 0-7-0 | Owens (L 2-7) | 45 | 1:07 | ||
| * | Apr 8, 2008 | at | York (Pa.) | 0-23 | L | 0-0-4 | / | 23-23-0 | 5-16-1 | 0-8-0 | Owens (L 2-8) | 45 | 1:27 | ||
| * | Apr 11, 2008 | at | Wesley | 2-4 | L | 2-8-2 | / | 4-10-1 | 5-17-1 | 0-9-0 | Tighe (L) | - | 1:32 | ||
| * | Apr 11, 2008 | at | Wesley | 3-9 | L | 3-6-4 | / | 9-11-0 | 5-18-1 | 0-10-0 | Owens (L) | 68 | 1:32 | ||
| * | Apr 12, 2008 | at | VILLA JULIE COLLEGE | 0-7 | L | 0-2-2 | / | 7-9-0 | 5-19-1 | 0-11-0 | Tighe (L 3-10) | 25 | 1:15 | ||
| * | Apr 12, 2008 | at | VILLA JULIE COLLEGE | 0-13 | L | 0-1-3 | / | 13-15-1 | 5-20-1 | 0-12-0 | Owens (L 0-5) | 25 | 1:30 | ||
| Apr 23, 2008 | ST. Paul | W | 18-2 | 18-11-3 | / | 2-5-3 | 6-20-1 | 0-12-0 | Tighe (W 2-4) | - | 1:45 | ||||
| Apr 23, 2008 | ST. Paul | W | 11-8 | 11-11-3 | / | 8-7-1 | 7-20-1 | 0-12-0 | Owens (W 3-9) | - | 1:50 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Gallaudet Bison (as of May 08, 2008)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| March 1,2008 | Mt. Aloysius College | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .111 | ||
| March 1,2008 | Mt. Aloysius College | 18 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 3 | .167 | ||
| Mar 02, 2008 | Wilson College | 30 | 3 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | .242 | ||
| Mar 02, 2008 | Wilson College | 39 | 12 | 17 | 11 | 5 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 24 | 8 | 7 | .314 | ||
| Mar 05, 2008 | Coll. of Notre Dame | 24 | 13 | 10 | 9 | 4 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | .333 | ||
| Mar 05, 2008 | Coll. of Notre Dame | 25 | 15 | 14 | 10 | 5 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 1 | .370 | ||
| Mar 12, 2008 | at | Lincoln, Pa. Univ. | 35 | 26 | 17 | 24 | 3 | 1 | 1 | 12 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | .392 | |
| Mar 12, 2008 | at | Lincoln, Pa. Univ. | 36 | 24 | 14 | 15 | 0 | 1 | 1 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .391 | |
| * | Mar 14, 2008 | at | HOOD | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 6 | 3 | .368 |
| * | Mar 14, 2008 | at | HOOD | 31 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 6 | 1 | .367 |
| Mar 25, 2008 | Columbia Union | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 1 | .355 | ||
| Mar 25, 2008 | Columbia Union | 28 | 9 | 9 | 8 | 6 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 6 | .352 | ||
| * | Mar 26, 2008 | Mary Washington | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 4 | .339 | |
| * | Mar 26, 2008 | Mary Washington | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 5 | .329 | |
| Mar 29, 2008 | at | Coll. of Notre Dame | 43 | 20 | 21 | 17 | 4 | 2 | 0 | 7 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 5 | 3 | .346 | |
| Mar 29, 2008 | Wells College | 35 | 11 | 12 | 11 | 3 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 2 | .345 | ||
| Mar 30, 2008 | at | Hood College | 27 | 8 | 8 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | 7 | 6 | .343 | |
| Mar 30, 2008 | Coll. of Notre Dame | 20 | 16 | 12 | 14 | 3 | 0 | 0 | 11 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 2 | .353 | ||
| * | Apr 02, 2008 | Salisbury University | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 0 | 4 | .348 | |
| * | Apr 02, 2008 | Salisbury University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 3 | 3 | .340 | |
| * | Apr 8, 2008 | at | York (Pa.) | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 7 | 1 | .335 |
| * | Apr 8, 2008 | at | York (Pa.) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 4 | .326 |
| * | Apr 11, 2008 | at | Wesley | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 6 | 2 | .324 |
| * | Apr 11, 2008 | at | Wesley | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 4 | .320 |
| * | Apr 12, 2008 | at | VILLA JULIE COLLEGE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 2 | .312 |
| * | Apr 12, 2008 | at | VILLA JULIE COLLEGE | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 3 | .305 |
| Apr 23, 2008 | ST. Paul | 23 | 18 | 11 | 13 | 3 | 0 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 3 | .311 | ||
| Apr 23, 2008 | ST. Paul | 27 | 11 | 11 | 11 | 6 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | .315 | ||
| Totals | 699 | 200 | 220 | 165 | 54 | 9 | 2 | 105 | 0 | 91 | 8 | 12 | 4 | 6 | 0 | 132 | 464 | 169 | 80 | .315 |
2008 Bison Softball
Team Game-by-Game for Gallaudet Bison (as of May 08, 2008)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| March 1,2008 | Mt. Aloysius College | 5.0 | 14 | 10 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-10 | 0 | 1 | 0 | 18.00 | ||
| March 1,2008 | Mt. Aloysius College | 5.0 | 13 | 14 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-14 | 0 | 2 | 0 | 17.10 | ||
| Mar 02, 2008 | Wilson College | 7.0 | 7 | 8 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0 | 3 | 0 | 12.18 | ||
| Mar 02, 2008 | Wilson College | 8.0 | 18 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-12 | 0 | 3 | 0 | 11.52 | ||
| Mar 05, 2008 | Coll. of Notre Dame | 5.0 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 1 | 3 | 0 | 9.60 | ||
| Mar 05, 2008 | Coll. of Notre Dame | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-1 | 2 | 3 | 0 | 8.49 | ||
| Mar 12, 2008 | Lincoln, Pa. Univ. | 5.0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-1 | 3 | 3 | 0 | 7.43 | ||
| Mar 12, 2008 | Lincoln, Pa. Univ. | 5.0 | 2 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 24-4 | 4 | 3 | 0 | 7.00 | ||
| * | Mar 14, 2008 | HOOD | 6.0 | 13 | 6 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 4 | 4 | 0 | 7.06 | |
| * | Mar 14, 2008 | HOOD | 6.2 | 12 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-6 | 4 | 5 | 0 | 6.40 | |
| Mar 25, 2008 | Columbia Union | 5.0 | 18 | 11 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 4 | 6 | 0 | 7.04 | ||
| Mar 25, 2008 | Columbia Union | 6.0 | 21 | 23 | 14 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9-23 | 4 | 7 | 0 | 8.26 | ||
| * | Mar 26, 2008 | Mary Washington | 5.0 | 9 | 12 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-12 | 4 | 8 | 0 | 8.67 | |
| * | Mar 26, 2008 | Mary Washington | 5.0 | 19 | 17 | 11 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-17 | 4 | 9 | 0 | 9.38 | |
| Mar 29, 2008 | Coll. of Notre Dame | 6.0 | 8 | 21 | 13 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20-21 | 4 | 10 | 0 | 10.10 | ||
| Mar 29, 2008 | Wells College | 7.0 | 15 | 14 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-14 | 4 | 11 | 0 | 10.31 | ||
| Mar 30, 2008 | Hood College | 6.0 | 7 | 9 | 4 |






