Gallaudet Bison
Season Statistics
Overall Statistics |
Overall Statistics for Gallaudet Bison (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 7-20-1 Home: 5-10-1 Away: 2-10 Conference: 0-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kallie Williams | .430 | 27-27 | 79 | 28 | 34 | 9 | 2 | 0 | 24 | 47 | .595 | 8 | 0 | 6 | 0 | .472 | 2 | 1 | 16-16 | 83 | 17 | 8 | .926 |
| Lori Hower | .403 | 28-27 | 72 | 21 | 29 | 7 | 0 | 0 | 22 | 36 | .500 | 12 | 1 | 10 | 0 | .483 | 2 | 1 | 8-8 | 93 | 15 | 10 | .915 |
| Caitlin Mosholder | .376 | 28-28 | 85 | 28 | 32 | 14 | 2 | 0 | 21 | 50 | .588 | 7 | 0 | 4 | 0 | .419 | 1 | 0 | 7-7 | 55 | 50 | 17 | .861 |
| Keri Schmidt | .368 | 27-27 | 76 | 32 | 28 | 6 | 1 | 0 | 14 | 36 | .474 | 15 | 2 | 6 | 0 | .484 | 0 | 2 | 17-18 | 54 | 16 | 6 | .921 |
| Alicia Balzer | .329 | 28-28 | 85 | 24 | 28 | 4 | 4 | 2 | 21 | 46 | .541 | 8 | 0 | 21 | 0 | .387 | 0 | 0 | 10-13 | 36 | 2 | 6 | .864 |
| Amanda Smith | .321 | 21-19 | 53 | 9 | 17 | 3 | 0 | 0 | 15 | 20 | .377 | 5 | 0 | 10 | 0 | .379 | 0 | 0 | 2-3 | 47 | 4 | 4 | .927 |
| Casey | .286 | 25-24 | 70 | 16 | 20 | 6 | 0 | 0 | 23 | 26 | .371 | 7 | 1 | 18 | 0 | .359 | 0 | 0 | 9-10 | 51 | 4 | 3 | .948 |
| Colleen Caverly | .231 | 28-27 | 65 | 11 | 15 | 1 | 0 | 0 | 14 | 16 | .246 | 13 | 7 | 10 | 0 | .412 | 0 | 0 | 7-7 | 15 | 35 | 14 | .781 |
| Devin Quinn | .167 | 22-17 | 42 | 11 | 7 | 2 | 0 | 0 | 1 | 9 | .214 | 9 | 0 | 19 | 0 | .314 | 0 | 0 | 5-5 | 4 | 2 | 5 | .545 |
| Virginia Keeler | .158 | 24-12 | 38 | 14 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 13 | 1 | 17 | 0 | .385 | 0 | 0 | 8-9 | 4 | 0 | 1 | .800 |
| Rachael Robbins | .143 | 17-11 | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 0 | 8 | 0 | .296 | 1 | 0 | 1-2 | 2 | 3 | 1 | .833 |
| Colleen Tighe | .111 | 6-4 | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 13 | 14 | 2 | .931 |
| Brittany Payne | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Jenna Owens | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 3 | .769 |
| Totals | .315 | 28-28 | 699 | 200 | 220 | 54 | 9 | 2 | 165 | 298 | .426 | 105 | 12 | 132 | 0 | .410 | 6 | 4 | 91-99 | 464 | 169 | 80 | .888 |
| Opponents | .390 | 28-28 | 797 | 284 | 311 | 55 | 11 | 19 | 242 | 445 | .558 | 115 | 12 | 97 | 1 | .470 | 7 | 5 | 68-81 | 477 | 206 | 57 | .923 |
| LOB - Team (150), Opp (189). DPs turned - Team (10), Opp (3). Picked off - Schmidt 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Devin Quinn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virginia Keeler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colleen Tighe | 6.26 | 3-8 | 15-11 | 9 | 0/0 | 0 | 69.0 | 107 | 69 | 48 | 23 | 57 | 17 | 2 | 4 | 323 | .331 | 1 | 6 | 1 | 1 | 2 |
| Alicia Balzer | 13.03 | 0-1 | 3-2 | 1 | 0/0 | 0 | 9.2 | 22 | 20 | 14 | 16 | 3 | 2 | 0 | 1 | 50 | .440 | 0 | 0 | 0 | 0 | 0 |
| Jenna Owens | 13.90 | 3-10 | 14-13 | 10 | 0/0 | 0 | 67.1 | 170 | 165 | 104 | 45 | 34 | 35 | 9 | 14 | 387 | .439 | 4 | 2 | 0 | 6 | 3 |
| Colleen Caverly | 17.65 | 1-1 | 3-2 | 0 | 0/0 | 0 | 8.2 | 12 | 30 | 17 | 31 | 3 | 1 | 0 | 0 | 37 | .324 | 3 | 4 | 0 | 0 | 0 |
| Totals | 10.65 | 7-20 | 28-28 | 20 | 0/0 | 0 | 154.2 | 311 | 284 | 183 | 115 | 97 | 55 | 11 | 19 | 797 | .390 | 8 | 12 | 1 | 7 | 5 |
| Opponents | 6.96 | 20-7 | 28-28 | 19 | 8/3 | 0 | 159.0 | 220 | 200 | 123 | 105 | 132 | 54 | 9 | 2 | 699 | .315 | 16 | 12 | 0 | 6 | 4 |
| PB - Team (25), Williams 19, McCullough 6, Opp (34). Pickoffs - Team (0), Opp (1). SBA/ATT - Williams (53-61), Owens (24-28), Caverly (21-26), Tighe (19-22), McCullough (12-13), Balzer (4-5), Mosholder (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brittany Payne | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey | 58 | 51 | 4 | 3 | .948 | 0 | 12 | 1 | .923 | 6 | 0 |
| Colleen Tighe | 29 | 13 | 14 | 2 | .931 | 0 | 19 | 3 | .864 | 0 | 0 |
| Amanda Smith | 55 | 47 | 4 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Kallie Williams | 108 | 83 | 17 | 8 | .926 | 1 | 53 | 8 | .869 | 19 | 0 |
| Keri Schmidt | 76 | 54 | 16 | 6 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
| Lori Hower | 118 | 93 | 15 | 10 | .915 | 7 | 0 | 0 | --- | 0 | 0 |
| Alicia Balzer | 44 | 36 | 2 | 6 | .864 | 0 | 4 | 1 | .800 | 0 | 0 |
| Caitlin Mosholder | 122 | 55 | 50 | 17 | .861 | 5 | 3 | 1 | .750 | 0 | 0 |
| Rachael Robbins | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Virginia Keeler | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Colleen Caverly | 64 | 15 | 35 | 14 | .781 | 1 | 21 | 5 | .808 | 0 | 0 |
| Jenna Owens | 13 | 6 | 4 | 3 | .769 | 0 | 24 | 4 | .857 | 0 | 0 |
| Devin Quinn | 11 | 4 | 2 | 5 | .545 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 713 | 464 | 169 | 80 | .888 | 10 | 68 | 13 | .840 | 25 | 0 |
| Opponents | 740 | 477 | 206 | 57 | .923 | 3 | 91 | 8 | .919 | 34 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Gallaudet Bison (as of May 08, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alicia Balzer | 0 | 0 | --- | 28 | 85 | .329 | 15 | 33 | .455 | 13 | 52 | .250 | 4 | 8 | .500 | 17 | 41 | .415 | 7 | 23 | 0.3 |
| Colleen Caverly | 0 | 1 | .000 | 15 | 64 | .234 | 10 | 40 | .250 | 5 | 25 | .200 | 1 | 5 | .200 | 1 | 8 | .125 | 16 | 19 | 0.8 |
| Lori Hower | 0 | 1 | .000 | 29 | 71 | .408 | 21 | 44 | .477 | 8 | 28 | .286 | 3 | 7 | .429 | 7 | 16 | .438 | 15 | 16 | 0.9 |
| Virginia Keeler | 0 | 0 | --- | 6 | 38 | .158 | 4 | 21 | .190 | 2 | 17 | .118 | 0 | 2 | .000 | 5 | 13 | .385 | 4 | 10 | 0.4 |
| Casey | 0 | 1 | .000 | 20 | 69 | .290 | 17 | 47 | .362 | 3 | 23 | .130 | 3 | 7 | .429 | 5 | 12 | .417 | 3 | 22 | 0.1 |
| Caitlin Mosholder | 0 | 1 | .000 | 32 | 84 | .381 | 21 | 58 | .362 | 11 | 27 | .407 | 2 | 4 | .500 | 6 | 17 | .353 | 27 | 18 | 1.5 |
| Brittany Payne | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Devin Quinn | 0 | 1 | .000 | 7 | 41 | .171 | 3 | 22 | .136 | 4 | 20 | .200 | 0 | 4 | .000 | 5 | 13 | .385 | 7 | 8 | 0.9 |
| Rachael Robbins | 0 | 1 | .000 | 3 | 20 | .150 | 3 | 11 | .273 | 0 | 10 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Keri Schmidt | 0 | 0 | --- | 28 | 76 | .368 | 17 | 37 | .459 | 11 | 39 | .282 | 2 | 5 | .400 | 6 | 9 | .667 | 20 | 17 | 1.2 |
| Amanda Smith | 0 | 0 | --- | 17 | 53 | .321 | 10 | 33 | .303 | 7 | 20 | .350 | 4 | 5 | .800 | 5 | 11 | .455 | 10 | 15 | 0.7 |
| Colleen Tighe | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 6 | 0.0 |
| Kallie Williams | 1 | 1 | 1.000 | 33 | 78 | .423 | 27 | 48 | .563 | 7 | 31 | .226 | 4 | 5 | .800 | 6 | 10 | .600 | 15 | 24 | 0.6 |
| Totals | 1 | 7 | .143 | 219 | 692 | .316 | 149 | 400 | .373 | 71 | 299 | .237 | 25 | 57 | .439 | 65 | 159 | .409 | 128 | 187 | 0.7 |
| Opponents | 0 | 0 | --- | 311 | 797 | .390 | 216 | 530 | .408 | 95 | 267 | .356 | 27 | 62 | .435 | 72 | 154 | .468 | 184 | 150 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alicia Balzer | 0 | 0 | --- | 13 | 29 | .448 | 5 | 10 | .500 | 9 | 21 | .429 | 14 | 21 | 34 | .618 | 5 | 10 | 6 | 1 | 5 |
| Colleen Caverly | 0 | 0 | --- | 7 | 30 | .233 | 7 | 10 | .700 | 4 | 27 | .148 | 5 | 24 | 46 | .522 | 4 | 20 | 4 | 5 | 4 |
| Lori Hower | 0 | 0 | --- | 14 | 30 | .467 | 10 | 14 | .714 | 8 | 19 | .421 | 8 | 33 | 48 | .688 | 12 | 9 | 4 | 2 | 2 |
| Virginia Keeler | 0 | 0 | --- | 2 | 13 | .154 | 2 | 3 | .667 | 0 | 15 | .000 | 0 | 8 | 24 | .333 | 0 | 19 | 1 | 0 | 3 |
| Casey | 0 | 1 | .000 | 15 | 39 | .385 | 10 | 15 | .667 | 6 | 22 | .273 | 8 | 30 | 47 | .638 | 7 | 14 | 7 | 3 | 7 |
| Caitlin Mosholder | 0 | 0 | --- | 17 | 43 | .395 | 9 | 16 | .563 | 8 | 24 | .333 | 7 | 30 | 61 | .492 | 5 | 16 | 5 | 2 | 3 |
| Brittany Payne | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Devin Quinn | 0 | 1 | .000 | 3 | 19 | .158 | 1 | 5 | .200 | 2 | 17 | .118 | 0 | 9 | 24 | .375 | 5 | 20 | 1 | 0 | 7 |
| Rachael Robbins | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 9 | .222 | 1 | 7 | 15 | .467 | 4 | 7 | 0 | 0 | 4 |
| Keri Schmidt | 0 | 0 | --- | 10 | 25 | .400 | 7 | 10 | .700 | 6 | 19 | .316 | 1 | 27 | 43 | .628 | 6 | 11 | 7 | 0 | 3 |
| Amanda Smith | 0 | 0 | --- | 9 | 26 | .346 | 2 | 6 | .333 | 10 | 21 | .476 | 12 | 19 | 36 | .528 | 5 | 9 | 1 | 3 | 6 |
| Colleen Tighe | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 3 | 2 | 0 | 1 | 0 |
| Kallie Williams | 0 | 0 | --- | 21 | 32 | .656 | 10 | 13 | .769 | 9 | 31 | .290 | 5 | 35 | 53 | .660 | 8 | 10 | 3 | 3 | 2 |
| Totals | 0 | 3 | .000 | 114 | 300 | .380 | 68 | 111 | .613 | 64 | 231 | .277 | 61 | 246 | 438 | .562 | 64 | 150 | 39 | 20 | 46 |
| Opponents | 0 | 2 | .000 | 160 | 384 | .417 | 73 | 104 | .702 | 95 | 260 | .365 | 100 | 360 | 594 | .606 | 47 | 189 | 65 | 26 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
2008 Bison Softball
PITCHING ANALYSIS for Gallaudet Bison (as of May 08, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||






