Gallaudet University
Game-by-Game Results
Game Results
Gallaudet University Softball 2007
Game Results for Gallaudet University (as of Apr 25, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2007 at Randolph-Macon Woman 11-12 L 11 8 4/12 15 3 7 0- 1- 0 0- 0- 0 None 25 2:15
Feb 24, 2007 at Randolph-Macon Woman W 11-7 11 13 2/ 7 12 2 ( 8) 1- 1- 0 0- 0- 0 Owens, J. (W 1-1) 25 2:40
*Mar 23, 2007 Catholic University 0-9 L 0 3 4/ 9 8 0 5 1- 2- 0 0- 1- 0 Owens, J. (L 1-2) -
*Mar 23, 2007 Catholic University 0-8 L 0 1 3/ 8 13 0 6 1- 3- 0 0- 2- 0 Owens, J. (L) -
*Mar 28, 2007 at Mary Washington 0-8 L 0 0 2/ 8 9 1 5 1- 4- 0 0- 3- 0 Owens, J. (L) 100 1:00
*Mar 28, 2007 at Mary Washington 0-8 L 0 2 2/ 8 17 2 5 1- 5- 0 0- 4- 0 Owens, J. (L) 100 1:30
Mar 31, 2007 Chatham College 4-7 L 4 4 3/ 7 12 2 7 1- 6- 0 0- 4- 0 Owens, J. (L 1-6) -
Mar 31, 2007 Chatham College W 14-6 14 13 6/ 6 8 5 6 2- 6- 0 0- 4- 0 Owens, J. (W 2-6) -
Apr 01, 2007 Chatham College W 9-4 9 15 3/ 4 9 0 7 3- 6- 0 0- 4- 0 Owens, J. (W 3-6) -
Apr 01, 2007 at Chatham College 7-8 L 7 11 6/ 8 9 0 7 3- 7- 0 0- 4- 0 Owens, J. (L 3-7) -
*Apr 03, 2007 York College 0-14 L 0 4 6/14 18 1 5 3- 8- 0 0- 5- 0 Owens, J. (L 3-9) - 1:10
*Apr 03, 2007 York College 4-28 L 4 9 9/28 29 1 5 3- 9- 0 0- 6- 0 Owens, J. (L 3-9) - 1:49
Apr 06, 2007 at Hood College 5-6 L 5 8 1/ 6 8 0 7 3-10- 0 0- 6- 0 Owens, J. (L 3-11) 50 1:34
Apr 06, 2007 at Hood College 0-8 L 0 3 2/ 8 7 1 5 3-11- 0 0- 6- 0 Owens, J. (L 3-10) 50 1:18
*Apr 10, 2007 at Salisbury 1-31 L 1 1 5/31 25 1 5 3-12- 0 0- 7- 0 Owens, J. (L) - 1:40
*Apr 10, 2007 at Salisbury 0-9 L 0 2 2/ 9 9 0 5 3-13- 0 0- 8- 0 Owens, J. (L) 40 1:03
Apr 14, 2007 at Wells W 10-8 10 11 2/ 8 11 6 7 4-13- 0 0- 8- 0 Owens, J. (W) 75 2:10
Apr 14, 2007 at Wells W 26-2 26 20 1/ 2 6 8 5 5-13- 0 0- 8- 0 Owens, J. (W) 50 1:39
Apr 18, 2007 at Mary Washington 0-15 L 0 2 2/15 16 0 5 5-14- 0 0- 8- 0 Owens, J. (L) 100 1:13
Apr 21, 2007 Wilson College W 2-1 2 10 3/ 1 8 0 7 6-14- 0 0- 8- 0 Owens, J. (W) -
Apr 21, 2007 Wilson College 1-10 L 1 3 5/10 15 3 7 6-15- 0 0- 8- 0 Owens, J. (L) -
() extra inning game
Team Game-by-Game
Gallaudet University Softball 2007
Team Game-by-Game for Gallaudet University (as of Apr 25, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 at Randolph-Macon Woman 30 11 8 9 2 0 0 12 0 0 0 2 0 0 0 5 19 6 4 .267
Feb 24, 2007 at Randolph-Macon Woman 39 11 13 8 2 2 0 9 0 2 0 1 0 0 0 4 24 11 2 .304
Mar 23, 2007 *Catholic University 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 15 8 4 .276
Mar 23, 2007 *Catholic University 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 4 3 .236
Mar 28, 2007 at *Mary Washington 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 12 4 2 .207
Mar 28, 2007 at *Mary Washington 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 2 .194
Mar 31, 2007 Chatham College 26 4 4 3 1 0 0 2 0 2 0 1 0 0 0 6 21 12 3 .188
Mar 31, 2007 Chatham College 31 14 13 13 1 0 0 10 0 1 0 0 0 0 0 1 18 7 6 .224
Apr 01, 2007 Chatham College 35 9 15 9 3 0 0 4 0 2 0 2 0 0 0 2 21 6 3 .255
Apr 01, 2007 at Chatham College 30 7 11 7 5 0 0 6 0 0 1 0 0 0 0 3 18 6 6 .268
Apr 03, 2007 *York College 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 15 4 6 .265
Apr 03, 2007 *York College 23 4 9 4 0 0 0 2 0 0 0 1 0 0 0 5 15 6 9 .275
Apr 06, 2007 at Hood College 28 5 8 4 4 0 1 3 0 0 0 0 1 0 0 9 20 8 1 .276
Apr 06, 2007 at Hood College 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .270
Apr 10, 2007 at *Salisbury 15 1 1 0 0 0 0 3 0 1 0 0 0 0 0 5 12 6 5 .262
Apr 10, 2007 at *Salisbury 16 0 2 0 2 0 0 1 0 0 0 0 0 0 0 6 12 3 2 .256
Apr 14, 2007 at Wells 35 10 11 9 3 0 0 8 0 3 1 0 0 0 0 4 21 9 2 .261
Apr 14, 2007 at Wells 37 26 20 23 5 0 0 10 0 4 0 3 0 0 0 3 15 9 1 .284
Apr 18, 2007 at Mary Washington 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 12 3 2 .277
Apr 21, 2007 Wilson College 28 2 10 2 3 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .282
Apr 21, 2007 Wilson College 26 1 3 1 2 0 0 2 0 0 0 0 0 0 0 3 21 9 5 .273
Totals 523 105 143 92 36 2 1 76 0 15 2 10 1 0 1 114 354 135 73 .273
Gallaudet University Softball 2007
Team Game-by-Game for Gallaudet University (as of Apr 25, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 at Randolph-Macon Woman 6.1 15 12 7 3 4 4 0 0 1 0 0 0 0 11-12 0-1 0 7.74
Feb 24, 2007 at Randolph-Macon Woman 8.0 12 7 2 5 4 2 0 0 1 0 0 0 0 11-7 1-1 0 4.40
Mar 23, 2007 *Catholic University 5.0 8 9 5 2 0 0 0 2 0 0 0 0 0 0-9 1-2 0 5.07
Mar 23, 2007 *Catholic University 6.0 13 8 8 1 2 5 0 1 0 0 1 0 0 0-8 1-3 0 6.08
Mar 28, 2007 at *Mary Washington 4.0 9 8 4 2 2 1 1 0 1 0 1 0 0 0-8 1-4 0 6.20
Mar 28, 2007 at *Mary Washington 4.0 17 8 7 2 0 2 0 0 0 0 0 0 0 0-8 1-5 0 6.93
Mar 31, 2007 Chatham College 7.0 12 7 7 5 3 5 0 0 0 0 0 0 0 4-7 1-6 0 6.94
Mar 31, 2007 Chatham College 6.0 8 6 4 0 5 0 0 0 0 0 0 0 0 14-6 2-6 0 6.65
Apr 01, 2007 Chatham College 7.0 9 4 2 2 4 1 0 1 0 0 0 2 0 9-4 3-6 0 6.04
Apr 01, 2007 at Chatham College 6.0 9 8 4 1 4 1 0 1 0 0 0 0 0 7-8 3-7 0 5.90
Apr 03, 2007 *York College 5.0 18 14 12 1 0 8 1 0 0 0 0 0 0 0-14 3-8 0 6.75
Apr 03, 2007 *York College 5.0 29 28 24 5 0 7 0 3 0 0 0 1 0 4-28 3-9 0 8.68
Apr 06, 2007 at Hood College 6.2 8 6 4 1 1 0 0 3 1 0 0 0 0 5-6 3-10 0 8.29
Apr 06, 2007 at Hood College 4.0 7 8 7 4 1 3 0 0 1 0 0 0 0 0-8 3-11 0 8.49
Apr 10, 2007 at *Salisbury 4.0 25 31 11 6 0 6 1 5 1 0 2 0 0 1-31 3-12 0 9.00
Apr 10, 2007 at *Salisbury 4.0 9 9 7 3 1 2 0 1 0 0 0 0 0 0-9 3-13 0 9.15
Apr 14, 2007 at Wells 7.0 11 8 8 3 4 3 0 0 0 0 1 0 0 10-8 4-13 0 9.06
Apr 14, 2007 at Wells 5.0 6 2 2 3 2 2 0 0 1 0 0 0 0 26-2 5-13 0 8.75
Apr 18, 2007 at Mary Washington 4.0 16 15 11 1 0 4 2 1 1 0 1 0 0 0-15 5-14 0 9.15
Apr 21, 2007 Wilson College 7.0 8 1 1 0 5 0 0 0 0 0 0 0 0 2-1 6-14 0 8.64
Apr 21, 2007 Wilson College 7.0 15 10 6 1 1 3 0 0 0 0 0 0 0 1-10 6-15 0 8.48
Totals 118.0 264 209 143 51 43 59 5 18 8 0 6 3 0 105-209 6-15 0 8.48
* = Conference game
Team Situational Game-by-Game
Gallaudet University Softball 2007
Team Game-by-Game for Gallaudet University (as of Apr 25, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2007 at Randolph-Macon Woman 8-30 0-0 8-30 6-20 2-10 2-7 2-10 5-14 4-7 6-9 12
Feb 24, 2007 at Randolph-Macon Woman 13-39 0-0 13-39 10-31 3-8 2-7 3-11 8-26 5-7 1-5 15
Mar 23, 2007 *Catholic University 3-18 0-0 3-18 0-7 3-11 0-0 1-6 0-3 2-5 0-0 3
Mar 23, 2007 *Catholic University 1-19 1-18 0-1 0-4 1-15 0-0 1-7 0-2 1-6 0-0 2
Mar 28, 2007 at *Mary Washington 0-15 0-0 0-15 0-2 0-13 0-0 0-4 0-0 1-5 0-0 0
Mar 28, 2007 at *Mary Washington 2-18 0-0 2-18 1-4 1-14 0-0 2-7 1-2 0-5 0-0 3
Mar 31, 2007 Chatham College 4-26 0-0 4-26 2-10 2-16 0-0 0-8 1-5 2-7 2-3 4
Mar 31, 2007 Chatham College 13-31 0-0 13-31 10-26 3-5 2-3 4-9 5-20 4-6 3-4 10
Apr 01, 2007 Chatham College 15-35 0-0 15-35 10-27 5-8 0-1 5-12 7-14 4-7 2-2 11
Apr 01, 2007 at Chatham College 11-30 0-0 11-30 7-19 4-11 0-0 3-10 4-9 3-7 0-0 8
Apr 03, 2007 *York College 4-18 4-18 0-0 0-9 4-9 0-0 1-4 0-4 2-5 0-1 3
Apr 03, 2007 *York College 9-23 0-0 9-23 7-15 2-8 0-0 1-6 4-10 1-5 2-3 7
Apr 06, 2007 at Hood College 8-28 5-18 3-10 2-12 6-16 0-0 1-8 2-8 3-7 0-0 6
Apr 06, 2007 at Hood College 3-18 0-0 3-18 0-9 3-9 0-0 1-5 0-5 3-5 0-1 3
Apr 10, 2007 at *Salisbury 1-15 0-0 1-15 1-7 0-8 0-0 0-4 1-4 2-5 0-1 2
Apr 10, 2007 at *Salisbury 2-16 0-0 2-16 0-2 2-14 0-0 1-6 0-1 1-5 0-0 2
Apr 14, 2007 at Wells 11-35 0-0 11-35 9-23 2-12 0-1 2-11 5-15 4-7 5-5 12
Apr 14, 2007 at Wells 20-37 0-0 20-37 17-32 3-5 3-7 6-11 17-29 5-5 12-14 9
Apr 18, 2007 at Mary Washington 2-18 0-0 2-18 1-7 1-11 0-0 1-6 1-4 1-5 0-0 4
Apr 21, 2007 Wilson College 10-28 0-0 10-28 5-16 5-12 0-0 5-11 2-8 4-7 0-1 6
Apr 21, 2007 Wilson College 3-26 0-0 3-26 2-11 1-15 0-0 2-10 2-8 2-7 0-0 6
Totals 143-523 10-54 133-469 90-293 53-230 9-26 42-166 65-191 54-125 33-49 128
.273 .185 .284 .307 .230 .346 .253 .340 .432 .673
Gallaudet University Softball 2007
Team Game-by-Game for Gallaudet University (as of Apr 25, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2007 at Randolph-Macon Woman 11-12 L 15-37 0-0 15-37 11-22 4-15 7-13 0-7 9 6 7.74
Feb 24, 2007 at Randolph-Macon Woman 11-7 W 12-34 0-0 12-34 9-25 3-9 4-12 5-7 7 9 4.40
Mar 23, 2007 *Catholic University 0-9 L 8-27 2-6 6-21 4-16 4-11 2-10 3-5 7 7 5.07
Mar 23, 2007 *Catholic University 0-8 L 13-34 5-8 8-26 8-25 5-9 3-10 4-6 4 12 6.08
Mar 28, 2007 at *Mary Washington 0-8 L 9-19 0-0 9-19 4-11 5-8 3-7 3-4 2 7 6.20
Mar 28, 2007 at *Mary Washington 0-8 L 17-28 0-0 17-28 13-21 4-7 0-3 2-5 3 7 6.93
Mar 31, 2007 Chatham College 4-7 L 12-32 0-0 12-32 11-25 1-7 4-11 4-7 9 6 6.94
Mar 31, 2007 Chatham College 14-6 W 8-31 0-0 8-31 4-18 4-13 2-9 1-6 6 6 6.65
Apr 01, 2007 Chatham College 9-4 W 9-30 0-0 9-30 4-17 5-13 3-10 4-7 3 11 6.04
Apr 01, 2007 at Chatham College 7-8 L 9-32 0-0 9-32 5-20 4-12 1-9 3-6 6 8 5.90
Apr 03, 2007 *York College 0-14 L 18-36 4-4 14-32 15-29 3-7 10-16 3-5 3 10 6.75
Apr 03, 2007 *York College 4-28 L 29-47 3-6 26-41 24-40 5-7 11-17 5-5 1 8 8.68
Apr 06, 2007 at Hood College 5-6 L 8-28 2-8 6-20 3-12 5-16 2-8 3-7 8 11 8.29
Apr 06, 2007 at Hood College 0-8 L 7-19 3-4 4-15 4-12 3-7 4-7 1-4 3 7 8.49
Apr 10, 2007 at *Salisbury 1-31 L 25-40 7-9 18-31 18-28 7-12 18-24 2-4 6 6 9.00
Apr 10, 2007 at *Salisbury 0-9 L 9-23 2-6 7-17 6-17 3-6 5-9 3-4 3 8 9.15
Apr 14, 2007 at Wells 10-8 W 11-30 0-0 11-30 8-19 3-11 2-8 4-7 7 8 9.06
Apr 14, 2007 at Wells 26-2 W 6-18 0-0 6-18 1-7 5-11 3-7 2-5 8 2 8.75
Apr 18, 2007 at Mary Washington 0-15 L 16-29 0-0 16-29 10-20 6-9 6-11 3-4 2 9 9.15
Apr 21, 2007 Wilson College 2-1 W 8-31 0-0 8-31 3-20 5-11 3-10 4-7 6 9 8.64
Apr 21, 2007 Wilson College 1-10 L 15-38 0-0 15-38 10-22 5-16 5-13 4-7 6 11 8.48
Totals 105-209 - 264-643 28-51 236-592 175-426 89-217 98-224 63-119 109 168 8.48
.411 .549 .399 .411 .410 .438 .529
Individual Game-by-Game