Date | Event/Opponent | Notes | Time | Results | Links |
---|---|---|---|---|---|
February | |||||
Sat. 8 | Crusader Classic @ Selinsgrove, Pa. | (Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
Sat. 22 | SU Open @ Selinsgrove, Pa. | (Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
March | |||||
Sun. 2 | Mason Last Chance @ Fairfax, Va. | (Indoor Meet: Hosted by George Mason University) | Final | No team scores | |
Sat. 8 | Lloyd Sigler Spring Meet @ Salisbury, Md. | (Hosted by Salisbury University) | Final | 5th place | |
Sat. 29 | Goucher Classic @ Towson, Md. | (Hosted by Goucher College) | Final | 9th place | |
April | |||||
Sat. 5 | Bobcat Invitational @ Frostburg, Md. | (Hosted by Frostburg State University) | Final | No team scores | |
Sat. 12 | Messiah Invitational @ Grantham, Pa. | (Hosted by Messiah College) | Final | 14th place | |
Fri. 18 | New Captains Classic/Combined Events @ Newport News, Va. | (Hosted by Christopher Newport University) | Final | Day 1 | |
Sat. 19 | New Captains Classic/Combined Events @ Newport News, Va. | (Hosted by Christopher Newport University) | Final | No team scores | |
Sat. 26 | Paul Kaiser Classic @ Shippensburg, Pa. | (Hosted by Shippensburg University) | Final | No team scores | |
February | |||||
Fri. 6 | Crusader Classic @ Selinsgrove, Pa. | (Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
Fri. 20 | SU Open @ Selinsgrove, Pa. | (Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
March | |||||
Sat. 7 | Lloyd Sigler Spring Meet @ Salisbury, Md. | (Hosted by Salisbury University) | Cancelled |
|
|
Sat. 28 | Gallaudet University Invitational | Final | 2nd place | ||
April | |||||
Sat. 4 | Goucher Classic @ Towson, Md. | (Hosted by Goucher College) | Final | 4th place | |
Sat. 11 | Messiah Invitational @ Grantham, Pa. | (Hosted by Messiah College) | Final | 16th place | |
Fri. 17 | New Captains Classic @ Newport News, Va. | (Hosted by Christopher Newport University) | Final | Day 1 | |
Sat. 18 | New Captains Classic @ Newport News, Va. | (Hosted by Christopher Newport University) | Final | No team scores | |
Sat. 25 | Paul Kaiser Classic @ Shippensburg, Pa. | (Hosted by Shippensburg University) | Final | No team scores | |
May | |||||
Fri. 15 | Salisbury University Elite Meet | (Hosted by Salisbury University) | Final | Boum-Yamb - 3rd/5th (100m/200m) | |
January | |||||
Fri. 29 | Darius Dixon Memorial Tournament @ Lynchburg, Va. | (Indoor Meet: Hosted by Liberty University) | Final | Day 1 | |
Sat. 30 |
![]() |
(Indoor Meet: Hosted by Liberty University) | Final | No team scores | |
February | |||||
Sat. 6 |
![]() |
(Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
Fri. 12 |
![]() |
(Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
Sat. 20 |
![]() |
(Indoor Meet: Hosted by Susquehanna University) | Final | No team scores | |
March | |||||
Sat. 5 |
![]() |
(Hosted by Salisbury University) | Final | 4th place | |
Sat. 26 |
![]() |
Final | 2nd place | ||
April | |||||
Sat. 2 |
![]() |
(Hosted by Frostburg St. University) | Final | No team scores | |
Sat. 9 | Messiah Invitational @ Grantham, Pa. | (Hosted by Messiah College) | Cancelled | ||
Fri. 15 |
![]() |
(Hosted by Christopher Newport University) | Final | No team scores | |
Sat. 16 |
![]() |
(Hosted by Christopher Newport University) | Final | No team scores | |
Fri. 22 | Morgan State Legacy @ Baltimore, Md. | (Hosted by Morgan State University) | Final | Day 1 | |
Sat. 23 | Morgan State Legacy @ Baltimore, Md. | (Hosted by Morgan State University) | Final | 14th place | |
Sat. 30 |
![]() |
Final | 2nd place | ||
May | |||||
Thu. 19 | Salisbury University Elite Meet @ Salisbury, Md. | (Hosted by Salisbury University) | Final | No team scores | |
December | |||||
Sat. 3 | Bow Tie Classic @ Collegeville, Pa. | Hosted by Ursinus College | Final | 7th place | |
January | |||||
Sat. 21 | Orange & Maroon Classic @ Selinsgrove, Pa. | Hosted by Susquehanna University | Final | No team scores | |
February | |||||
Sat. 4 |
![]() |
Hosted by Christopher Newport University | Final | No team scores | |
Sat. 11 | DuCharme Invitational @ Carlisle, Pa. | Hosted by Dickinson College | Final | 7th place | |
Sat. 18 | SU Invitational @ Selinsgrove, Pa. | Hosted by Susquehanna University | Final | No team scores | |
Sun. 26 | Mason Last Chance @ Fairfax, Va. | Hosted by George Mason University | Final | No team scores | |
March | |||||
Sat. 4 | Lloyd Sigler Spring Meet @ Salisbury, Md. | Hosted by Salisbury University | Final | 5th place | |
Sat. 25 | Goucher Classic @ Towson, Md. | Hosted by Goucher College | Final | 5th place | |
Fri. 31 | Battleground Relays @ Fredericksburg, Va. | Hosted by University of Mary Washington | Final | No team scores | |
April | |||||
Sat. 1 | Battleground Relays @ Fredericksburg, Va. | Hosted by University of Mary Washington | Final | No team scores | |
Fri. 14 | New Captains Classic @ Newport News, Va. | Hosted by Christopher Newport University | Final | No team scores | |
Sat. 15 | New Captains Classic @ Newport News, Va. | Hosted by Christopher Newport University | Final | No team scores | |
Thu. 20 | Atlantic Independent Championship @ Durham, N.C. | Hosted by Methodist University | Final | 4th place | |
Sat. 22 | Bison Invitational | Hosted by Gallaudet University | Final | 1st place | |
Sat. 29 | Paul Kaiser Classic @ Shippensburg, Pa. | Hosted by Shippensburg University | Final | No team scores | |
January | |||||
Fri. 19 |
![]() |
Hosted by Christopher Newport University | Final | No team scores | |
Sat. 20 |
![]() |
Hosted by Christopher Newport University | Final | No team scores | |
Sat. 27 | Liberty Kickoff @ Lynchburg, Va. | Hosted by Liberty University | Final | No team scores | |
February | |||||
Sun. 25 | Mason Last Chance @ Fairfax, Va. | Hosted by George Mason University | Final | No team scores | |
March | |||||
Sat. 3 | Lloyd Sigler Spring Meet @ Salisbury, Md. | Hosted by Salisbury University | Cancelled | ||
Sat. 24 |
![]() |
Hosted by Goucher College | Cancelled | ||
Sat. 31 | Ursinus Outdoor Invitational @ Collegeville, Pa. | Hosted by Ursinus College | Final | 6th place | |
April | |||||
Fri. 6 | Battleground Relays @ Fredericksburg, Va. | Hosted by University of Mary Washington | Final | No team scores | |
Sat. 7 | Battleground Relays @ Fredericksburg, Va. | Hosted by University of Mary Washington | Final | 8th place | |
Fri. 13 |
![]() |
Hosted by Stockton University | Final | No team scores | |
Sat. 14 | Osprey Open @ Galloway, N.J. | Hosted by Stockton University | Final | 17th place | |
Sat. 21 | Gallaudet University Invitational | Hosted by Gallaudet University | Final | 3rd place | |
Fri. 27 |
![]() |
Hosted by Berea College | 12:00 PM |
|
|
Sat. 28 |
![]() |
Hosted by Berea College | 9:00 AM |
|
* Conference
Bold team: Home event