| [Printer Friendly] |
gallaude men
Game-by-Game Statistics
|
|
Game Results |
gallaude men Game Results (as of Oct 22, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | 08/30/08 | at RIT | 0-7 | L | 0-1-0 | 0-0-0 | 323 | - | ||
| Aug 31, 2008 | vs NAZARETH | 1-11 | L | 0-2-0 | 0-0-0 | 100 | Jonathan Penny (penalty kick) | |||
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | L | 0-3-0 | 0-0-0 | 68 | - | |||
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | L | 0-4-0 | 0-0-0 | 25 | - | |||
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | L | 0-5-0 | 0-0-0 | 50 | - | |||
| * | Sep 16, 2008 | at #17 Salisbury | 0-8 | L | 0-6-0 | 0-1-0 | 75 | - | ||
| * | Sep 19, 2008 | at Marymount (Va.) | 0-7 | L | 0-7-0 | 0-2-0 | 65 | - | ||
| * | Sep 24, 2008 | WESLEY | 0-3 | L | 0-8-0 | 0-3-0 | 87 | - | ||
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | L | 0-9-0 | 0-3-0 | 75 | - | |||
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | L | 0-10-0 | 0-3-0 | 100 | Dean Muszynski (Jay Harris) | |||
| Oct 13, 2008 | SMC-M | 0-3 | L | 0-11-0 | 0-3-0 | 110 | - | |||
| Oct 15, 2008 | UMW | 0-6 | L | 0-12-0 | 0-3-0 | 150 | - |
| Team Record | W-L-T |
| Overall | 0-12-0 |
| Conference | 0-3-0 |
| Home | 0-4-0 |
| Away | 0-7-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 12 | 1228 | 102 |
| Home | 4 | 447 | 112 |
| Away | 7 | 681 | 97 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
gallaude men Team Game-by-Game (as of Oct 22, 2008)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/08 | at RIT | 0-7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Aug 31, 2008 | vs NAZARETH | 1-11 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | |
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | |
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | |
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | 1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | |
| Sep 16, 2008 | at Salisbury | 0-8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2008 | at Marymount (Va.) | 0-7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2008 | WESLEY | 0-3 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | |
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | 1 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2008 | SMC-M | 0-3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Oct 15, 2008 | UMW | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| gallaude men | 2-60 | 12 | 2 | 1 | 5 | 53 | .038 | 23 | .434 | 0 | 1-1 | ||
| Opponent | 12 | 60 | 33 | 153 | 409 | .147 | 201 | .491 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 4.42 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/08 | at RIT | 0-7 | 1 | 90:00 | 7 | 7.00 | 9 | .562 | 0 | 1 | 0 | - | |
| Aug 31, 2008 | vs NAZARETH | 1-11 | 1 | 90:00 | 11 | 9.00 | 6 | .353 | 0 | 1 | 0 | - | |
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | 1 | 90:00 | 7 | 8.33 | 4 | .364 | 0 | 1 | 0 | - | |
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | 1 | 90:00 | 3 | 7.00 | 6 | .667 | 0 | 1 | 0 | - | |
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | 1 | 85:47 | 1 | 5.85 | 15 | .938 | 0 | 1 | 0 | - | |
| Sep 16, 2008 | at Salisbury | 0-8 | 1 | 90:00 | 8 | 6.22 | 19 | .704 | 0 | 1 | 0 | - | |
| Sep 19, 2008 | at Marymount (Va.) | 0-7 | 1 | 90:00 | 7 | 6.33 | 19 | .731 | 0 | 1 | 0 | - | |
| Sep 24, 2008 | WESLEY | 0-3 | 1 | 90:00 | 3 | 5.91 | 20 | .870 | 0 | 1 | 0 | - | |
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | 1 | 90:00 | 5 | 5.81 | 13 | .722 | 0 | 1 | 0 | - | |
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | 1 | 0:00 | 3 | 6.14 | 13 | .812 | 0 | 0 | 0 | - | |
| Oct 13, 2008 | SMC-M | 0-3 | 1 | 45:00 | 1 | 5.92 | 8 | .889 | 0 | 0 | 0 | - | |
| Oct 15, 2008 | UMW | 0-6 | 1 | 0:00 | 0 | 5.92 | 0 | .000 | 0 | 0 | 0 | - | |
| Totals | 2-60 | 12 | 850:47 | 56 | 5.92 | 132 | .702 | 0 | 9 | 0 | - | ||
| Opponent | 12 | 805:47 | 2 | 5.92 | 25 | .926 | 8 | 0 | 0 | 7 |
Opponent Game-by-Game |
gallaude men Opponent Game-by-Game (as of Oct 22, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/08 | at RIT | 0-7 | 1 | 7 | 7 | 21 | 33 | .212 | 16 | .485 | 1 | 0-0 | |
| Aug 31, 2008 | vs NAZARETH | 1-11 | 1 | 11 | 6 | 28 | 40 | .275 | 17 | .425 | 1 | 2-2 | |
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | 1 | 7 | 3 | 17 | 21 | .333 | 11 | .524 | 1 | 0-0 | |
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | 1 | 1 | 0 | 2 | 20 | .050 | 16 | .800 | 1 | 0-0 | |
| Sep 16, 2008 | at Salisbury | 0-8 | 1 | 8 | 10 | 26 | 50 | .160 | 27 | .540 | 1 | 1-1 | |
| Sep 19, 2008 | at Marymount (Va.) | 0-7 | 1 | 7 | 2 | 16 | 42 | .167 | 26 | .619 | 1 | 0-0 | |
| Sep 24, 2008 | WESLEY | 0-3 | 1 | 3 | 2 | 8 | 40 | .075 | 23 | .575 | 1 | 0-0 | |
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | 1 | 5 | 3 | 13 | 41 | .122 | 18 | .439 | 1 | 0-0 | |
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | 1 | 2 | 0 | 4 | 34 | .059 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2008 | SMC-M | 0-3 | 1 | 3 | 0 | 6 | 39 | .077 | 20 | .513 | 0 | 0-0 | |
| Oct 15, 2008 | UMW | 0-6 | 1 | 6 | 0 | 12 | 49 | .122 | 27 | .551 | 0 | 0-0 | |
| Opponent totals | 60-2 | 12 | 60 | 33 | 153 | 409 | .147 | 201 | .491 | 8 | 3-3 | ||
| gallaude men | 12 | 2 | 1 | 5 | 53 | .038 | 23 | .434 | 0 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 34.08 Goals per game: 5.00 Assists per game: 2.75 Points per game: 12.75 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/08 | at RIT | 0-7 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Aug 31, 2008 | vs NAZARETH | 1-11 | 1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | |
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | 1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | 1 | 0:00 | 0 | 0.33 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | 1 | 85:47 | 0 | 0.25 | 7 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 16, 2008 | at Salisbury | 0-8 | 1 | 90:00 | 0 | 0.20 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 19, 2008 | at Marymount (Va.) | 0-7 | 1 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Sep 24, 2008 | WESLEY | 0-3 | 1 | 90:00 | 0 | 0.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | 1 | 90:00 | 0 | 0.13 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | 1 | 0:00 | 1 | 0.25 | 5 | .833 | 0 | 0 | 0 | - | |
| Oct 13, 2008 | SMC-M | 0-3 | 1 | 90:00 | 0 | 0.22 | 4 | 1.000 | 0 | 0 | 0 | - | |
| Oct 15, 2008 | UMW | 0-6 | 1 | 0:00 | 0 | 0.22 | 0 | .000 | 0 | 0 | 0 | - | |
| Opponent totals | 60-60 | 12 | 805:47 | 2 | 0.22 | 25 | .926 | 8 | 0 | 0 | 7 | ||
| gallaude men | 12 | 850:47 | 56 | 0.22 | 132 | .702 | 0 | 9 | 0 | - |
Team Game-by-Game Comparison |
gallaude men Team Game-by-Game Comparison (as of Oct 22, 2008)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/30/08 | at RIT | 0-7 | 0/7 | 0/7 | 3/33 | 1/16 | 3/10 | 2/0 | 0/0 |
| Aug 31, 2008 | vs NAZARETH | 1-11 | 1/11 | 0/6 | 2/40 | 2/17 | 2/8 | 5/0 | 1/0 |
| Sep 09, 2008 | at CUC Men's Soccer | 0-7 | 0/7 | 0/3 | 6/21 | 2/11 | 1/6 | 1/0 | 0/0 |
| Sep 12, 2008 | at Southern VIRGINIA | 0-3 | 0/0 | 0/0 | 10/0 | 4/0 | 1/4 | 0/0 | 0/0 |
| Sep 14, 2008 | at Lincoln, Pa. | 0-1 | 0/1 | 0/0 | 12/20 | 7/16 | 1/6 | 0/0 | 0/0 |
| Sep 16, 2008 | at Salisbury | 0-8 | 0/8 | 0/10 | 0/50 | 0/27 | 0/10 | 2/1 | 0/0 |
| Sep 19, 2008 | at Marymount (Va.) | 0-7 | 0/7 | 0/2 | 1/42 | 0/26 | 0/10 | 2/2 | 0/0 |
| Sep 24, 2008 | WESLEY | 0-3 | 0/3 | 0/2 | 4/40 | 4/23 | 0/7 | 1/0 | 0/0 |
| Sep 25, 2008 | at Penn St. Harrisburg | 0-5 | 0/5 | 0/3 | 4/41 | 1/18 | 4/10 | 5/0 | 0/0 |
| Sep 28, 2008 | COLUMBIA UNION | 1-3 | 1/2 | 1/0 | 8/34 | 0/0 | 0/13 | 0/0 | 0/0 |
| Oct 13, 2008 | SMC-M | 0-3 | 0/3 | 0/0 | 2/39 | 2/20 | 0/5 | 3/0 | 0/0 |
| Oct 15, 2008 | UMW | 0-6 | 0/6 | 0/0 | 1/49 | 0/27 | 0/8 | 0/0 | 0/0 |
| Totals | 2-64 | 2/60 | 1/33 | 53/409 | 23/201 | 12/97 | 21/3 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
gallaude men Game-by-Game Goals-Assists-Points (as of Oct 22, 2008)
All games
| 00 | 2 | 3 | 4 | 5 | 5 | 6 | ||||
| Opponent | Date | Score | WL | QOBOSE,POL | LUKIN,TREN | BUJAK,MATT | OKOGO,SERG | PLASKO,ZSO | CHATHAM,MI | MUSZYNSKI, |
| at RIT | 08/30/08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs NAZARETH | Aug 31 | 1-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at CUC Men's Soccer | Sep 09 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Southern VIRGINIA | Sep 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lincoln, Pa. | Sep 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Salisbury | Sep 16 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Marymount (Va.) | Sep 19 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| WESLEY | Sep 24 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Penn St. Harrisburg | Sep 25 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| COLUMBIA UNION | Sep 28 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-2 |
| SMC-M | Oct 13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| UMW | Oct 15 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 7 | 7 | 8 | 9 | 10 | 10 | 11 | ||||
| Opponent | Date | Score | WL | CHANG,CHIN | WEI CHANG, | PENNY,JONA | CHAN,ARTHU | CORNEJO,VI | CONEJO,VIC | DIBIASE,JU |
| at RIT | 08/30/08 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs NAZARETH | Aug 31 | 1-11 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at CUC Men's Soccer | Sep 09 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Southern VIRGINIA | Sep 12 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Lincoln, Pa. | Sep 14 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Salisbury | Sep 16 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Marymount (Va.) | Sep 19 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESLEY | Sep 24 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Penn St. Harrisburg | Sep 25 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLUMBIA UNION | Sep 28 | 1-3 | L | DNP | DNP | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| SMC-M | Oct 13 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| UMW | Oct 15 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 12 | 13 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | ROQUEMORE, | JUSTIN,ARR | ARRIGO,JUS | DASHWET,PA | HARRIS,JAY | WINEBERGER | LOMO-TETTE |
| at RIT | 08/30/08 | 0-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs NAZARETH | Aug 31 | 1-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CUC Men's Soccer | Sep 09 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Southern VIRGINIA | Sep 12 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lincoln, Pa. | Sep 14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Salisbury | Sep 16 | 0-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marymount (Va.) | Sep 19 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEY | Sep 24 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St. Harrisburg | Sep 25 | 0-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| COLUMBIA UNION | Sep 28 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SMC-M | Oct 13 | 0-3 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| UMW | Oct 15 | 0-6 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | LOMO-TETTY | NOSCHESE,Z | PLAZSOK,ZS | TOUDJIDA A | KUBIAK,KRI | SULLIVAN,S |
| at RIT | 08/30/08 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs NAZARETH | Aug 31 | 1-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at CUC Men's Soccer | Sep 09 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southern VIRGINIA | Sep 12 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lincoln, Pa. | Sep 14 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Salisbury | Sep 16 | 0-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount (Va.) | Sep 19 | 0-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WESLEY | Sep 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Penn St. Harrisburg | Sep 25 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| COLUMBIA UNION | Sep 28 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SMC-M | Oct 13 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| UMW | Oct 15 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
gallaude men Individual Game-by-Game (as of Oct 22, 2008)
All games
| # 2 | Trent Lukin |
| # 3 | Matthew Bujak |
| # 4 | Serge Okogo |
| # 5 | Michael Chatham |
| # 5 | Zsolt Plasko |
| # 6 | Dean Muszynski |
| # 7 | Chin Chang |
| # 7 | Chin Wei Chang |
| # 8 | Jonathan Penny |
| # 9 | Arthur Chan |
| #00 | Poloko Qobose |
| #10 | Victor Conejo |
| #10 | Victor Cornejo |
| #11 | Justin DiBiase |
| #12 | Jonathan Roquemore |
| #13 | JUSTIN,ARRIGO |
| #13 | Justin Arrigo |
| #14 | Pantong Dashwet |
| #15 | Jay Harris |
| #16 | Brandon Wineberger |
| #17 | Winfred Lomo-Tettey |
| #17 | Winfred Lomo-Tetty |
| #18 | Zane Noschese |
| #19 | Zsolt Plazsok |
| #20 | Le Toudjida Allara |
| #21 | Kristopher Kubiak |
| #22 | Sean Sullivan |
| #TM | TEAM |








