My.Gallaudet  
Home | Roster | Schedule/Results | Statistics | News | Archives

Gallaudet

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Gallaudet University 2007 Men's Soccer
    Gallaudet Game Results (as of Oct 26, 2007)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 01, 2007  at Goucher     0-12    0-1-0 0-0-0 130 
      Sep 02, 2007  vs McDaniel     0-8    0-2-0 0-0-0 150 
    Sep 05, 2007  at Wesley     3-10    0-3-0 0-1-0 211  Justin Arrigo (penalty kick) 
                                  Matt Bujak (Matt Bujak) 
                                  Zane Noschese (unassisted) 
    Sep 10, 2007  MMU     0-3    0-4-0 0-2-0 60 
      Sep 14, 2007  CUCM     0-6    0-5-0 0-2-0 50 
    Sep 18, 2007  SAL     0-7    0-6-0 0-3-0 65 
      Sep 22, 2007  UDALLAS     0-11    0-7-0 0-3-0 65 
    Sep 24, 2007  VJC     1-6    0-8-0 0-4-0 75 
      Sep 27, 2007  CUA     0-9    0-9-0 0-4-0 40 
    Sep 29, 2007  HOOD     2-10    0-10-0 0-5-0 50  Zane Noschese (unassisted) 
                                  Zane Noschese (penalty kick) 
    Oct 1, 2007   at #1 York (Pa.)     0-11    0-11-0 0-6-0 100 
      Oct 03, 2007  at Shepherd     0-4    0-12-0 0-6-0 65 
    Oct 11, 2007  at Mary Washington     0-8    0-13-0 0-7-0 100 
      Oct 13, 2007  MUM     0-5    0-14-0 0-7-0 90 
      Oct 20, 2007  LBC     1-3    0-15-0 0-7-0 170 
    10/23/07   at St. Mary's (Md.)     1-11    0-16-0 0-8-0 56  Zane Noschese (unassisted) 
      Oct 25, 2007  SHENANDOAH     0-7    0-17-0 0-8-0 50 

    Team Record  W-L-T 
    Overall  0-17-0 
    Conference  0-8-0 
    Home  0-10-0 
    Away  0-6-0 
    Neutral  0-1-0 
    Overtime  0-0-0 

    Attendance  Dates       Total  Average 
    All games  17  1527  90 
    Home  10  715  72 
    Away  662  110 
    Neutral  150  150 

     

    Team Game-by-Game

     
    Gallaudet University 2007 Men's Soccer
    Gallaudet Team Game-by-Game (as of Oct 26, 2007)
    All games

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 01, 2007  at Goucher   0-12  .000  0-0 
    Sep 02, 2007  vs McDaniel   0-8  .000  0-0 
    Sep 05, 2007  at Wesley   3-10  .429  1-2 
    Sep 10, 2007  MMU   0-3  .000  0-0 
    Sep 14, 2007  CUCM   0-6  .000  0-0 
    Sep 18, 2007  SAL   0-7  .000  0-0 
    Sep 22, 2007  UDALLAS   0-11  .000  0-0 
    Sep 24, 2007  VJC   1-6  12  .083  0-0 
    Sep 27, 2007  CUA   0-9  .000  0-0 
    Sep 29, 2007  HOOD   2-10  .250  1-1 
    Oct 1, 2007   at York (Pa.)   0-11  .000  0-0 
    Oct 03, 2007  at Shepherd   0-4  .000  0-0 
    Oct 11, 2007  at Mary Washington   0-8  .000  0-0 
    Oct 13, 2007  MUM   0-5  .000  0-0 
    Oct 20, 2007  LBC   1-3  .000  0-0 
    10/23/07   at St. Mary's (Md.)   1-11  .250  0-0 
    Oct 25, 2007  SHENANDOAH   0-7  .000  0-0 
    Gallaudet     7-131   15  67  .104  2-3 
    Opponent        131  68  330  557  .235  6-6 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 3.94
    Goals per game: 0.41
    Assists per game: 0.06
    Points per game: 0.88

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 01, 2007  at Goucher   0-12  90:00  12  12.00  13  .520 
    Sep 02, 2007  vs McDaniel   0-8  90:00  10.00  16  .667 
    Sep 05, 2007  at Wesley   3-10  90:00  10  10.00  .333 
    Sep 10, 2007  MMU   0-3  90:00  7.50  1.000 
    Sep 14, 2007  CUCM   0-6  90:00  7.20  20  .769 
    Sep 18, 2007  SAL   0-7  90:00  7.17  12  .632 
    Sep 22, 2007  UDALLAS   0-11  70:00  11  7.97  17  .607 
    Sep 24, 2007  VJC   1-6  90:00  7.71  16  .727 
    Sep 27, 2007  CUA   0-9  90:00  7.86  12  .571 
    Sep 29, 2007  HOOD   2-10  90:00  10  8.08  .474 
    Oct 1, 2007   at York (Pa.)   0-11  90:00  11  8.35  .353 
    Oct 03, 2007  at Shepherd   0-4  90:00  7.98  .500 
    Oct 11, 2007  at Mary Washington   0-8  81:45  8.04  12  .600 
    Oct 13, 2007  MUM   0-5  90:00  7.82  23  .821 
    Oct 20, 2007  LBC   1-3  90:00  7.29  .000 
    10/23/07   at St. Mary's (Md.)   1-11  80:27  11  7.57  26  .703 
    Oct 25, 2007  SHENANDOAH   0-7  90:00  7.54  16  .696 
    Totals     7-131   1492:12  125  7.54  211  .628 
    Opponent        1492:12  7.54  34  .829  10 

     

    Opponent Game-by-Game

     
    Gallaudet University 2007 Men's Soccer
    Gallaudet Opponent Game-by-Game (as of Oct 26, 2007)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 01, 2007  at Goucher   0-12  12  32  54  .222  1-1 
    Sep 02, 2007  vs McDaniel   0-8  22  36  .222  0-0 
    Sep 05, 2007  at Wesley   3-10  10  26  29  .345  0-0 
    Sep 10, 2007  MMU   0-3  22  .136  0-0 
    Sep 14, 2007  CUCM   0-6  13  28  .214  0-0 
    Sep 18, 2007  SAL   0-7  20  32  .219  0-0 
    Sep 22, 2007  UDALLAS   0-11  11  27  36  .306  2-2 
    Sep 24, 2007  VJC   1-6  15  27  .222  0-0 
    Sep 27, 2007  CUA   0-9  19  21  .429  0-0 
    Sep 29, 2007  HOOD   2-10  10  28  38  .263  1-1 
    Oct 1, 2007   at York (Pa.)   0-11  11  29  36  .306  0-0 
    Oct 03, 2007  at Shepherd   0-4  12  26  .154  0-0 
    Oct 11, 2007  at Mary Washington   0-8  17  33  .242  1-1 
    Oct 13, 2007  MUM   0-5  11  31  .161  0-0 
    Oct 20, 2007  LBC   1-3  14  .214  0-0 
    10/23/07   at St. Mary's (Md.)   1-11  11  30  72  .153  1-1 
    Oct 25, 2007  SHENANDOAH   0-7  14  22  .318  0-0 
    Opponent totals     131-7   131  68  330  557  .235  6-6 
    Gallaudet        15  67  .104  2-3 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 32.76
    Goals per game: 7.71
    Assists per game: 4.00
    Points per game: 19.41

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Sep 01, 2007  at Goucher   0-12  90:00  0.00  .000 
    Sep 02, 2007  vs McDaniel   0-8  90:00  0.00  .000 
    Sep 05, 2007  at Wesley   3-10  90:00  1.00  .500 
    Sep 10, 2007  MMU   0-3  90:00  0.75  1.000 
    Sep 14, 2007  CUCM   0-6  90:00  0.60  1.000 
    Sep 18, 2007  SAL   0-7  90:00  0.50  .000 
    Sep 22, 2007  UDALLAS   0-11  70:00  0.44  1.000 
    Sep 24, 2007  VJC   1-6  90:00  0.51  .889 
    Sep 27, 2007  CUA   0-9  90:00  0.46  .000 
    Sep 29, 2007  HOOD   2-10  90:00  0.61  .750 
    Oct 1, 2007   at York (Pa.)   0-11  90:00  0.56  1.000 
    Oct 03, 2007  at Shepherd   0-4  90:00  0.51  1.000 
    Oct 11, 2007  at Mary Washington   0-8  81:45  0.47  .000 
    Oct 13, 2007  MUM   0-5  90:00  0.44  .000 
    Oct 20, 2007  LBC   1-3  90:00  0.41  .000 
    10/23/07   at St. Mary's (Md.)   1-11  80:27  0.45  .500 
    Oct 25, 2007  SHENANDOAH   0-7  90:00  0.42  1.000 
    Opponent totals     131-131   1492:12  0.42  34  .829  10 
    Gallaudet        1492:12  125  0.42  211  .628 

     

    Team Game-by-Game Comparison

     
    Gallaudet University 2007 Men's Soccer
    Gallaudet Team Game-by-Game Comparison (as of Oct 26, 2007)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 01, 2007  at Goucher   0-12  0/12  0/8  1/54  0/0  0/7  2/0  0/0 
    Sep 02, 2007  vs McDaniel   0-8  0/8  0/6  0/36  0/0  0/3  0/0  0/0 
    Sep 05, 2007  at Wesley   3-10  3/10  1/6  7/29  6/15  0/4  2/2  0/0 
    Sep 10, 2007  MMU   0-3  0/3  0/1  4/22  0/0  1/7  2/0  1/0 
    Sep 14, 2007  CUCM   0-6  0/6  0/1  2/28  0/0  1/4  0/0  0/0 
    Sep 18, 2007  SAL   0-7  0/7  0/6  0/32  0/19  0/20  2/0  0/0 
    Sep 22, 2007  UDALLAS   0-11  0/11  0/5  3/36  0/0  3/6  1/1  1/0 
    Sep 24, 2007  VJC   1-6  1/6  0/3  12/27  0/0  0/8  0/0  0/0 
    Sep 27, 2007  CUA   0-9  0/9  0/1  2/21  0/0  1/6  1/0  0/0 
    Sep 29, 2007  HOOD   2-10  2/10  0/8  8/38  8/19  1/5  2/1  1/0 
    Oct 1, 2007   at York (Pa.)   0-11  0/11  0/7  3/36  2/17  0/4  1/0  0/0 
    Oct 03, 2007  at Shepherd   0-4  0/4  0/4  8/26  1/8  0/9  0/0  0/0 
    Oct 11, 2007  at Mary Washington   0-8  0/8  0/1  1/33  0/20  0/15  0/0  0/0 
    Oct 13, 2007  MUM   0-5  0/5  0/1  3/31  0/0  0/6  3/1  0/0 
    Oct 20, 2007  LBC   1-3  0/3  0/2  5/14  0/0  2/7  2/0  0/0 
    10/23/07   at St. Mary's (Md.)   1-11  1/11  0/8  4/72  2/37  1/14  3/1  0/0 
    Oct 25, 2007  SHENANDOAH   0-7  0/7  0/0  4/22  0/0  1/2  3/0  1/0 
    Totals     8-131  7/131  1/68  67/557  19/135  11/127  24/6  4/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     
    Gallaudet University 2007 Men's Soccer
    Gallaudet Game-by-Game Goals-Assists-Points (as of Oct 26, 2007)
    All games

       01  1   3   4   5   7   8  
    Opponent  Date  Score  WL  CRUMP,JOHN   OWENS,DAVI   BUJAK,MATT   CAMPBELL,A   ROQUEMORE,   CHANG,CHIN   OKOGO,SERG  
    at Goucher  Sep 01  0-12  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    vs McDaniel  Sep 02  0-8  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Wesley  Sep 05  3-10  0-0-0  DNP  1-1-3  0-0-0  0-0-0  0-0-0  DNP 
    MMU  Sep 10  0-3  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    CUCM  Sep 14  0-6  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    SAL  Sep 18  0-7  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    UDALLAS  Sep 22  0-11  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    VJC  Sep 24  1-6  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    CUA  Sep 27  0-9  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    HOOD  Sep 29  2-10  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP 
    at York (Pa.)  Oct 1  0-11  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Shepherd  Oct 03  0-4  DNP  DNP  0-0-0  DNP  DNP  0-0-0  DNP 
    at Mary Washington  Oct 11  0-8  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MUM  Oct 13  0-5