|
Recap | Boxscore
HIRF08 vs Gallaudet08 (Sep 06, 2008)
Scoring Summary (Final)
Gallaudet Football 2008
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
HIRF08 (1-0) vs. Gallaudet Bison (0-1)
Date: Sep 06, 2008 Site: Gallaudet University Stadium: Hotchkiss Field
Attendance: 500
| Score by Quarters |
1 |
2 |
3 |
4 |
OT |
Score |
| HIRF08 |
2 |
0 |
6 |
6 |
6 |
20 |
| Gallaudet Bison |
0 |
7 |
0 |
7 |
0 |
14 |
| SCORING SUMMARY |
HIRF08 -GAL |
| 1st |
00:08 |
HIRF08 |
TEAM safety |
| |
|
|
|
2 - 0 |
| 2nd |
10:43 |
GAL |
Ty Hubbard 0 yd missed FG return (Justin Wilson kick) |
| |
|
|
|
2 - 7 |
| 3rd |
00:11 |
HIRF08 |
Hammond 7 yd pass from Henderson (Henderson pass failed) |
| |
|
|
4 plays, 25 yards, TOP 0:54 |
8 - 7 |
| 4th |
10:19 |
GAL |
Ty Hubbard safety |
| |
|
|
|
8 - 9 |
| |
03:47 |
HIRF08 |
Henderson 1 yd run (Hammond rush failed) |
| |
|
|
13 plays, 88 yards, TOP 4:03 |
14 - 9 |
| |
01:24 |
GAL |
TEAM safety |
| |
|
|
|
14 - 11 |
| |
00:00 |
GAL |
Justin Wilson 29 yd field goal |
| |
|
|
13 plays, 0 yards, TOP 1:18 |
14 - 14 |
| OT |
15:00 |
HIRF08 |
Henderson 7 yd run |
| |
|
|
4 plays, 25 yards, TOP 0:00 |
20 - 14 |
Kickoff time: 12:00 pm End of Game: 3:09 Total elapsed time: 3:09
Temperature: Wind: Weather: Tropical Storm
|
Team Statistics (Final)
Gallaudet Football 2008
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
| Team Totals |
HIRF08 |
GAL |
| FIRST DOWNS |
21 |
6 |
| Rushing |
9 |
2 |
| Passing |
11 |
3 |
| Penalty |
1 |
1 |
| NET YARDS RUSHING |
166 |
0 |
| Rushing Attempts |
42 |
33 |
| Average Per Rush |
4.0 |
0.0 |
| Rushing Touchdowns |
2 |
0 |
| Yards Gained Rushing |
181 |
73 |
| Yards Lost Rushing |
15 |
73 |
| NET YARDS PASSING |
212 |
83 |
| Completions-Attempts-Int |
30-42-1 |
12-35-1 |
| Average Per Attempt |
5.0 |
2.4 |
| Average Per Completion |
7.1 |
6.9 |
| Passing Touchdowns |
1 |
0 |
| TOTAL OFFENSE YARDS |
378 |
83 |
| Total offense plays |
84 |
68 |
| Average Gain Per Play |
4.5 |
1.2 |
| Fumbles: Number-Lost |
3-2 |
2-2 |
| Penalties: Number-Yards |
9-207 |
5-28 |
| PUNTS-YARDS |
6-213 |
9-304 |
| Average Yards Per Punt |
35.5 |
33.8 |
| Net Yards Per Punt |
35.5 |
33.8 |
| Inside 20 |
1 |
6 |
| 50+ Yards |
1 |
0 |
| Touchbacks |
0 |
0 |
| Fair catch |
2 |
4 |
| KICKOFFS-YARDS |
6-142 |
3-149 |
| Average Yards Per Kickoff |
23.7 |
49.7 |
| Net Yards Per Kickoff |
17.2 |
40.7 |
| Touchbacks |
0 |
1 |
| Punt returns: Number-Yards-TD |
0-0-0 |
0-0-0 |
| Average Per Return |
0.0 |
0.0 |
| Kickoff returns: Number-Yds-TD |
2-7-0 |
6-39-0 |
| Average Per Return |
3.5 |
6.5 |
| Interceptions: Number-Yds-TD |
1-26-0 |
1-2-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-1 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
30:33 |
29:27 |
| 1st Quarter |
5:50 |
9:10 |
| 2nd Quarter |
6:01 |
8:59 |
| 3rd Quarter |
11:39 |
3:21 |
| 4th Quarter |
7:03 |
7:57 |
| OT Quarter |
0:00 |
0:00 |
| Third-Down Conversions |
7 of 19 |
1 of 18 |
| Fourth-Down Conversions |
1 of 4 |
1 of 4 |
| Red-Zone Scores-Chances |
3-9 |
1-1 |
| Sacks By: Number-Yards |
0-0 |
1-7 |
| PAT Kicks |
0-0 |
1-1 |
| Field Goals |
0-1 |
1-1 |
Individual Statistics (Final)
Gallaudet Football 2008
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
|
HIRF08
|
|
Gallaudet Bison
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Cloud |
3 |
65 |
0 |
65 |
0 |
59 |
21.7 |
| Henderson |
11 |
51 |
7 |
44 |
2 |
13 |
4.0 |
| Lewis |
14 |
42 |
7 |
35 |
0 |
12 |
2.5 |
| Jacobs |
7 |
8 |
0 |
8 |
0 |
4 |
1.1 |
| Sanchez |
1 |
6 |
0 |
6 |
0 |
6 |
6.0 |
| Campbell |
2 |
6 |
0 |
6 |
0 |
3 |
3.0 |
| Hammond |
1 |
3 |
0 |
3 |
0 |
3 |
3.0 |
| Byars |
3 |
0 |
1 |
-1 |
0 |
0 |
-0.3 |
| Totals... |
42 |
181 |
15 |
166 |
2 |
59 |
4.0 |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Jimmy Gardner |
5 |
9 |
1 |
8 |
0 |
5 |
1.6 |
| Scott Lehmann |
13 |
41 |
39 |
2 |
0 |
17 |
0.2 |
| Dm Rossoshansky |
3 |
5 |
4 |
1 |
0 |
3 |
0.3 |
| Lance Gonzalez |
4 |
3 |
4 |
-1 |
0 |
3 |
-0.2 |
| Fletch Kuehne |
8 |
15 |
25 |
-10 |
0 |
4 |
-1.2 |
| Totals... |
33 |
73 |
73 |
0 |
0 |
17 |
0.0 |
| |
| |
| |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Henderson |
30-42-1 |
212 |
1 |
31 |
1 |
| Totals... |
30-42-1 |
212 |
1 |
31 |
1 |
| |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Jimmy Gardner |
8-20-1 |
56 |
0 |
21 |
0 |
| Fletch Kuehne |
4-15-0 |
27 |
0 |
9 |
0 |
| Totals... |
12-35-1 |
83 |
0 |
21 |
0 |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Campbell |
8 |
75 |
0 |
31 |
| Rosenberger |
5 |
38 |
0 |
20 |
| Jenkins |
5 |
36 |
0 |
20 |
| Milano |
4 |
29 |
0 |
14 |
| Hammond |
4 |
17 |
1 |
14 |
| Lewis |
2 |
9 |
0 |
9 |
| Harrison |
1 |
8 |
0 |
8 |
| Cloud |
1 |
0 |
0 |
0 |
| Totals... |
30 |
212 |
1 |
31 |
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Ches Kuschmider |
4 |
44 |
0 |
21 |
| Cole Johnson |
4 |
20 |
0 |
9 |
| Scott Lehmann |
2 |
9 |
0 |
6 |
| Kevin Alley |
1 |
10 |
0 |
10 |
| Travis Oshman |
1 |
0 |
0 |
0 |
| Totals... |
12 |
83 |
0 |
21 |
| |
| |
| |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Sloban |
4 |
138 |
34.5 |
51 |
0 |
0 |
| Rieg |
2 |
75 |
37.5 |
48 |
1 |
0 |
| Totals... |
6 |
213 |
35.5 |
51 |
1 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Kevin Alley |
9 |
304 |
33.8 |
46 |
6 |
0 |
| Totals... |
9 |
304 |
33.8 |
46 |
6 |
0 |
| |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Hammond |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
| Adams |
0 |
0 |
0 |
1 |
7 |
7 |
0 |
0 |
0 |
| Haynes |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
26 |
26 |
| Totals... |
0 |
0 |
0 |
2 |
7 |
7 |
1 |
26 |
26 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Travis Oshman |
0 |
0 |
0 |
2 |
3 |
16 |
0 |
0 |
0 |
| Calvin Doudt |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
2 |
| Ty Hubbard |
0 |
0 |
0 |
4 |
36 |
25 |
0 |
0 |
0 |
| Totals... |
0 |
0 |
0 |
6 |
39 |
25 |
1 |
2 |
2 |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Campbell |
6 |
75 |
0 |
0 |
0 |
81 |
| Cloud |
65 |
0 |
0 |
0 |
0 |
65 |
| Lewis |
35 |
9 |
0 |
0 |
0 |
44 |
| Henderson |
44 |
0 |
0 |
0 |
0 |
44 |
| Rosenberger |
0 |
38 |
0 |
0 |
0 |
38 |
| Jenkins |
0 |
36 |
0 |
0 |
0 |
36 |
| Milano |
0 |
29 |
0 |
0 |
0 |
29 |
| Haynes |
0 |
0 |
0 |
0 |
26 |
26 |
| Hammond |
3 |
17 |
0 |
0 |
0 |
20 |
| Harrison |
0 |
8 |
0 |
0 |
0 |
8 |
| Jacobs |
8 |
0 |
0 |
0 |
0 |
8 |
| Adams |
0 |
0 |
7 |
0 |
0 |
7 |
| Sanchez |
6 |
0 |
0 |
0 |
0 |
6 |
| Byars |
-1 |
0 |
0 |
0 |
0 |
-1 |
| Totals... |
166 |
212 |
7 |
0 |
26 |
411 |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Ches Kuschmider |
0 |
44 |
0 |
0 |
0 |
44 |
| Ty Hubbard |
0 |
0 |
36 |
0 |
0 |
36 |
| Cole Johnson |
0 |
20 |
0 |
0 |
0 |
20 |
| Scott Lehmann |
2 |
9 |
0 |
0 |
0 |
11 |
| Kevin Alley |
0 |
10 |
0 |
0 |
0 |
10 |
| Jimmy Gardner |
8 |
0 |
0 |
0 |
0 |
8 |
| Travis Oshman |
0 |
0 |
3 |
0 |
0 |
3 |
| Calvin Doudt |
0 |
0 |
0 |
0 |
2 |
2 |
| Dm Rossoshansky |
1 |
0 |
0 |
0 |
0 |
1 |
| Lance Gonzalez |
-1 |
0 |
0 |
0 |
0 |
-1 |
| Fletch Kuehne |
-10 |
0 |
0 |
0 |
0 |
-10 |
| Totals... |
0 |
83 |
39 |
0 |
2 |
124 |
| |
| |
| |
|
| |
| FIELD GOAL ATTEMPTS |
| Rieg |
2nd |
10:43 |
21 yards |
Returned |
|
|
| FIELD GOAL ATTEMPTS |
| Justin Wilson |
4th |
00:00 |
29 yards |
Good |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Majernik |
1 |
-18 |
0 |
0 |
-18.0 |
| Sloban |
5 |
160 |
0 |
0 |
32.0 |
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Justin Wilson |
3 |
149 |
1 |
0 |
49.7 |
| |
|
| |
|
FUMBLES: HIRF08-Lewis 2-1; Jacobs 1-1. Gallaudet Bison-Scott Lehmann 1-1; Fletch Kuehne 1-1.
|
Defensive Statistics (Final)
Gallaudet Football 2008
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
| ## |
HIRF08 |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 6 |
6 |
8 |
. |
8.0 |
2.0/6 |
1 |
1-0 |
. |
2 |
. |
. |
. |
| 50 |
Ream |
6 |
1 |
6.5 |
3.0/11 |
. |
. |
. |
. |
. |
. |
. |
| 57 |
Mixon |
5 |
1 |
5.5 |
4.0/9 |
. |
. |
. |
. |
. |
. |
. |
| 23 |
Offutt |
5 |
. |
5.0 |
2.0/40 |
. |
. |
. |
. |
. |
. |
. |
| 19 |
Jackson |
5 |
. |
5.0 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 43 |
Haynes |
4 |
1 |
4.5 |
. |
. |
. |
1-26 |
. |
. |
. |
. |
| 1 |
Haigh |
3 |
1 |
3.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 97 |
Caswell |
2 |
. |
2.0 |
2.0/6 |
. |
. |
. |
. |
. |
. |
. |
| 98 |
Zalewski, S. |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 90 |
Brazofsky |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 89 |
Battaglia |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
Adams |
. |
2 |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 33 |
Gilliam |
. |
2 |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 32 |
Papesh |
. |
1 |
0.5 |
. |
. |
. |
. |
5 |
. |
. |
. |
| 40 |
Brown, M. |
. |
1 |
0.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 87 |
Williams |
. |
1 |
0.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 39 |
Isaac |
. |
1 |
0.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 41 |
Henry |
. |
1 |
0.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| TM |
TEAM |
. |
. |
. |
. |
. |
1-0 |
. |
. |
. |
. |
. |
| ## |
Gallaudet Bison |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 48 |
Calvin Doudt |
11 |
3 |
12.5 |
1.5/17 |
. |
1-0 |
1-2 |
. |
. |
. |
. |
| 32 |
Michel Daze |
6 |
4 |
8.0 |
2.5/7 |
. |
. |
. |
. |
. |
. |
. |
| 11 |
Ty Hubbard |
6 |
2 |
7.0 |
1.0/1 |
. |
0-0 |
. |
. |
. |
. |
. |
| 64 |
Ben Bottoms |
4 |
2 |
5.0 |
1.0/1 |
. |
. |
. |
1 |
. |
. |
. |
| 57 |
Adam Tygart |
4 |
1 |
4.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 40 |
Richard Bailey |
4 |
1 |
4.5 |
1.0/7 |
. |
. |
. |
. |
. |
1.0/7 |
. |
| 54 |
Joshua Doudt |
3 |
1 |
3.5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 5 |
Justin Wilson |
3 |
. |
3.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 29 |
Jared Vollmar |
3 |
. |
3.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 8 |
Marti Blomquist |
3 |
. |
3.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 28 |
Scott Lehmann |
2 |
. |
2.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 12 |
Jarvis Beaver |
2 |
. |
2.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 6 |
Andrew Zernovoj |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 20 |
Michael Gimeli |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 69 |
69 |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 49 |
Josep Scroggins |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 34 |
John Hurlbut |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 9 |
Jimmy Gardner |
1 |
. |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| 46 |
Ryan Mahoney |
. |
2 |
1.0 |
. |
. |
. |
. |
. |
. |
. |
. |
| TM |
TEAM |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| 25 |
25 |
. |
. |
. |
. |
. |
1-0 |
. |
. |
. |
. |
. |
Box Score (Final)
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
HIRF08.............. 2 0 6 6 6 - 20 Record: (1-0)
Gallaudet Bison..... 0 7 0 7 0 - 14 Record: (0-1)
Scoring Summary:
1st 00:08 HIRF08 - TEAM safety, , HIRF08 2 - GAL 0
2nd 10:43 GAL - Ty Hubbard 0 yd missed FG return (Justin Wilson kick), , HIRF08 2 - GAL 7
3rd 00:11 HIRF08 - Hammond 7 yd pass from Henderson (Henderson pass failed), 4-25 0:54, HIRF08 8 - GAL 7
4th 10:19 GAL - Ty Hubbard safety, , HIRF08 8 - GAL 9
03:47 HIRF08 - Henderson 1 yd run (Hammond rush failed), 13-88 4:03, HIRF08 14 - GAL 9
01:24 GAL - TEAM safety, , HIRF08 14 - GAL 11
00:00 GAL - Justin Wilson 29 yd field goal, 13-0 1:18, HIRF08 14 - GAL 14
OT 15:00 HIRF08 - Henderson 7 yd run, 4-25 0:00, HIRF08 20 - GAL 14
HIRF08 GAL
FIRST DOWNS................... 21 6
RUSHES-YARDS (NET)............ 42-166 33-0
PASSING YDS (NET)............. 212 83
Passes Att-Comp-Int........... 42-30-1 35-12-1
TOTAL OFFENSE PLAYS-YARDS..... 84-378 68-83
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-7 6-39
Interception Returns-Yards.... 1-26 1-2
Punts (Number-Avg)............ 6-35.5 9-33.8
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 9-207 5-28
Possession Time............... 30:33 29:27
Third-Down Conversions........ 7 of 19 1 of 18
Fourth-Down Conversions....... 1 of 4 1 of 4
Red-Zone Scores-Chances....... 3-9 1-1
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: HIRF08-Cloud 3-65; Henderson 11-44; Lewis 14-35; Jacobs 7-8;
Sanchez 1-6; Campbell 2-6; Hammond 1-3; Byars 3-minus 1. Gallaudet Bison-Jimmy
Gardner 5-8; Scott Lehmann 13-2; Dm Rossoshansky 3-1; Lance Gonzalez 4-minus 1;
Fletch Kuehne 8-minus 10.
PASSING: HIRF08-Henderson 30-42-1-212. Gallaudet Bison-Jimmy Gardner
8-20-1-56; Fletch Kuehne 4-15-0-27.
RECEIVING: HIRF08-Campbell 8-75; Rosenberger 5-38; Jenkins 5-36; Milano
4-29; Hammond 4-17; Lewis 2-9; Harrison 1-8; Cloud 1-0. Gallaudet Bison-Ches
Kuschmider 4-44; Cole Johnson 4-20; Scott Lehmann 2-9; Kevin Alley 1-10; Travis
Oshman 1-0.
INTERCEPTIONS: HIRF08-Haynes 1-26. Gallaudet Bison-Calvin Doudt 1-2.
FUMBLES: HIRF08-Lewis 2-1; Jacobs 1-1. Gallaudet Bison-Fletch Kuehne 1-1;
Scott Lehmann 1-1.
Stadium: Hotchkiss Field Attendance: 500
Kickoff time: 12:00 pm End of Game: 3:09 Total elapsed time: 3:09
Officials:
Temperature: Wind: Weather: Tropical Storm
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
SACKS (UA-A): HIRF08-None. Gallaudet Bison-Richard Bailey 1-0.
TACKLES (UA-A): HIRF08-6 8-0; Ream 6-1; Mixon 5-1; Offutt 5-0; Jackson
5-0; Haynes 4-1; Haigh 3-1; Caswell 2-0; Zalewski, S. 1-0; Battaglia 1-0;
Brazofsky 1-0; Gilliam 0-2; Adams 0-2; Isaac 0-1; Williams 0-1; Brown, M. 0-1;
Henry 0-1; Papesh 0-1. Gallaudet Bison-Calvin Doudt 11-3; Michel Daze 6-4; Ty
Hubbard 6-2; Ben Bottoms 4-2; Richard Bailey 4-1; Adam Tygart 4-1; Joshua Doudt
3-1; Justin Wilson 3-0; Marti Blomquist 3-0; Jared Vollmar 3-0; Jarvis Beaver
2-0; Scott Lehmann 2-0; 69 1-0; Andrew Zernovoj 1-0; Michael Gimeli 1-0; Jimmy
Gardner 1-0; John Hurlbut 1-0; Josep Scroggins 1-0; Ryan Mahoney 0-2.
Player participation:
HIRF08: 1-Haigh, 2-Hammond, 4-Rieg, 5-Jacobs, 7-Henderson, 10-Milano, 14-Campbell, 18-Byars, 19-Jackson, 23-Offutt, 24-Harrison,
25-Majernik, 31-Adams, 32-Papesh, 33-Gilliam, 34-Lewis, 39-Isaac, 40-Brown, M., 41-Henry, 42-Rosenberger, 43-Haynes, 44-Cloud,
48-Sanchez, 50-Ream, 57-Mixon, 81-Sloban, 86-Jenkins, 87-Williams, 89-Battaglia, 90-Brazofsky, 97-Caswell, 98-Zalewski, S..
Gallaudet Bison: 2-Fletch Kuehne, 3-Lance Gonzalez, 5-Justin Wilson, 6-Andrew Zernovoj, 7-Cole Johnson, 8-Marti Blomquist,
9-Jimmy Gardner, 10-Ches Kuschmider, 11-Ty Hubbard, 12-Jarvis Beaver, 18-Kevin Alley, 20-Michael Gimeli, 28-Scott Lehmann,
29-Jared Vollmar, 32-Michel Daze, 33-Dm Rossoshansky, 34-John Hurlbut, 40-Richard Bailey, 46-Ryan Mahoney, 48-Calvin Doudt,
49-Josep Scroggins, 50-Caleb Hinton, 54-Joshua Doudt, 57-Adam Tygart, 64-Ben Bottoms, 86-Travis Oshman.
|
Play-by-Play Summary
Gallaudet Football 2008
HIRF08 vs Gallaudet Bison (Sep 06, 2008 at Gallaudet University)
1st Quarter
| Hirf08 | 1-10 | at Hirf0835 | HIRF08 ball on HIRF0830, Sloban kickoff -20 yards to the HIRF0810, Travis Oshman return -13 yards to the HIRF0823 (Adams;Gilliam). |
| Gal | 1-10 | at Hirf0823 | Jimmy Gardner pass incomplete to Cole Johnson. |
| Gal | 2-10 | at Hirf0823 | Jimmy Gardner rush for loss of 1 yard to the HIRF0824 (Jackson). |
| Gal | 3-11 | at Hirf0824 | Scott Lehmann rush for loss of 21 yards to the HIRF0845 (Offutt). |
| Gal | 4-32 | at Hirf0845 | Scott Lehmann rush for loss of 5 yards to the 50 yardline (Ream). |
| | | Drive: 4 plays, minus 27 yards, TOP 00:00 |
| Hirf08 | 1-10 | at Hirf0850 | HIRF08 drive start at 15:00, Sloban kickoff 40 yards to the GAL10, Travis Oshman return 16 yards to the GAL26 (Adams;Gilliam). |
| Gal | 1-10 | at Gal26 | GALLAUDET BISON drive start at 15:00, Jimmy Gardner pass incomplete to Cole Johnson. |
| Gal | 2-10 | at Gal26 | Jimmy Gardner rush for 3 yards to the GAL29 (Jackson). |
| Gal | 3-7 | at Gal29 | Jimmy Gardner pass complete to Travis Oshman for no gain to the GAL29 (Offutt). |
| Gal | 4-7 | at Gal29 | Scott Lehmann rush for 17 yards to the GAL46, 1ST DOWN GAL (Ream). |
| Gal | 1-10 | at Gal46 | Dm Rossoshansky rush for 3 yards to the GAL49 (Haynes). |
| Gal | 2-7 | at Gal49 | Jimmy Gardner rush for 5 yards to the HIRF0846 (Haynes). |
| Gal | 3-2 | at Hirf0846 | Jimmy Gardner rush for no gain to the HIRF0846 (;Haynes). |
| Gal | 4-2 | at Hirf0846 | Scott Lehmann rush for loss of 1 yard to the HIRF0847 (Mixon). |
| | | Drive: 8 plays, 27 yards, TOP 02:55 |
| Hirf08 | 1-10 | at Hirf0847 | HIRF08 drive start at 12:05, Henderson sacked for loss of 7 yards to the HIRF0840 (Richard Bailey). |
| Hirf08 | 2-17 | at Hirf0840 | Hammond rush for 3 yards to the HIRF0843 (Scott Lehmann). |
| Hirf08 | 3-14 | at Hirf0843 | Henderson pass complete to Lewis for 9 yards to the GAL48 (Adam Tygart). |
| Hirf08 | 4-5 | at Gal48 | Rieg punt 27 yards to the GAL21, fair catch by Travis Oshman. |
| | | Drive: 3 plays, 5 yards, TOP 02:19 |
| Gal | 1-10 | at Gal21 | GALLAUDET BISON drive start at 09:46. |
| Gal | 1-10 | at Gal21 | Scott Lehmann rush for no gain to the GAL21 (6). |
| Gal | 2-10 | at Gal21 | Fletch Kuehne pass complete to Ches Kuschmider for 4 yards to the GAL25 (Haigh;Papesh). |
| Gal | 3-6 | at Gal25 | Scott Lehmann rush for loss of 2 yards to the GAL23 (Mixon). |
| Gal | 4-8 | at Gal23 | Kevin Alley punt 29 yards to the HIRF0848, fair catch by Jenkins. |
| | | Drive: 3 plays, 2 yards, TOP 03:09 |
| Hirf08 | 1-10 | at Hirf0848 | HIRF08 drive start at 06:37, Henderson rush for 2 yards to the 50 yardline (Michel Daze). |
| Hirf08 | 2-8 | at Hirf0850 | Lewis rush for 1 yard to the GAL49 (Michel Daze;Calvin Doudt). |
| Hirf08 | 3-7 | at Gal49 | Henderson pass complete to Rosenberger for 20 yards to the GAL29, 1ST DOWN HIRF08 (Michael Gimeli). |
| Hirf08 | 1-10 | at Gal29 | Sanchez rush for 6 yards to the GAL23 (Jared Vollmar). |
| Hirf08 | 2-4 | at Gal23 | Lewis rush for 4 yards to the GAL19, 1ST DOWN HIRF08 (Andrew Zernovoj). |
| Hirf08 | 1-10 | at Gal19 | Timeout Gallaudet Bison, clock 04:53, Lewis rush for loss of 1 yard to the GAL20 (Calvin Doudt;Michel Daze). |
| Hirf08 | 2-11 | at Gal20 | Byars rush for loss of 1 yard to the GAL21 (Ben Bottoms). |
| Hirf08 | 3-12 | at Gal21 | Byars rush for no gain to the GAL21 (Ben Bottoms). |
| Hirf08 | 4-12 | at Gal21 | Byars rush for no gain to the GAL21 (Ben Bottoms). |
| | | Drive: 9 plays, 31 yards, TOP 02:31 |
| Gal | 1-10 | at Gal21 | GALLAUDET BISON drive start at 04:06. |
| Gal | 1-10 | at Gal21 | Fletch Kuehne rush for loss of 2 yards to the GAL19 (Ream). |
| Gal | 2-12 | at Gal19 | Fletch Kuehne pass incomplete to Kevin Alley. |
| Gal | 3-12 | at Gal19 | Fletch Kuehne pass complete to Scott Lehmann for 6 yards to the GAL25 (Jackson). |
| Gal | 4-6 | at Gal25 | Kevin Alley punt 18 yards to the GAL43, fair catch by Jenkins. |
| | | Drive: 3 plays, 4 yards, TOP 01:16 |
| Hirf08 | 1-10 | at Gal43 | HIRF08 drive start at 02:50, Lewis rush for 12 yards to the GAL31, 1ST DOWN HIRF08 (Jarvis Beaver). |
| Hirf08 | 1-10 | at Gal31 | Henderson pass complete to Hammond for 12 yards to the GAL19, 1ST DOWN HIRF08 (Marti Blomquist). |
| Hirf08 | 1-10 | at Gal19 | Lewis rush for 3 yards to the GAL16 (Calvin Doudt). |
| Hirf08 | 2-7 | at Gal16 | Henderson pass incomplete. |
| Hirf08 | 3-7 | at Gal16 | Henderson pass intercepted by Calvin Doudt at the GAL8, Calvin Doudt return 2 yards to the GAL10, out-of-bounds. |
| | | Drive: 5 plays, 27 yards, TOP 01:00 |
| Gal | 1-10 | at Gal10 | GALLAUDET BISON drive start at 01:50. |
| Gal | 1-10 | at Gal10 | Scott Lehmann rush for 3 yards to the GAL13 (Ream). |
| Gal | 2-7 | at Gal13 | Scott Lehmann rush for 4 yards to the GAL17 (Zalewski, S.). |
| Gal | 3-3 | at Gal17 | Fletch Kuehne rush for 2 yards to the GAL19, out-of-bounds. |
| Gal | 4-1 | at Gal19 | TEAM safety. |
| | | HIRF08 2, Gallaudet Bison 0 |
| | | Drive: 3 plays, 9 yards, TOP 01:42 |
| | | Justin Wilson kickoff 49 yards to the HIRF0831, Adams return 7 yards to the HIRF0838 (Marti Blomquist). |
| Hirf08 | 1-10 | at Hirf0838 | HIRF08 drive start at 00:08. |
