Gallaudet Bison
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Gallaudet Bison (as of May 05, 2008)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Alley | 11 | 1 | - | - | 12 |
| Warren Keller | 6 | 1 | - | - | 7 |
| Zane Noschese | 5 | 2 | - | - | 7 |
| John Moore, Jr. | 2 | - | - | 1 | 3 |
| Justin Lathus | 3 | - | - | - | 3 |
| Christian Deaton | 3 | - | - | - | 3 |
| Ryan Lentz | 2 | - | - | - | 2 |
| Eric Smithson | 2 | - | - | - | 2 |
| Bruce Saperstein | 1 | - | - | - | 1 |
| A.J. Williams | - | 1 | - | - | 1 |
| Adrian DeHoyos | 1 | - | - | - | 1 |
| Bill Jacobs | 1 | - | - | - | 1 |
| TEAM | 37 | 5 | - | 1 | 43 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Alley | 4 | 1 | 1 | 1 | 7 |
| Ryan Lentz | 4 | 1 | - | - | 5 |
| Justin Lathus | 3 | - | 1 | - | 4 |
| Bill Jacobs | 3 | - | - | - | 3 |
| John Moore, Jr. | 2 | - | 1 | - | 3 |
| A.J. Williams | 2 | - | - | - | 2 |
| Adrian DeHoyos | 1 | 1 | - | - | 2 |
| Zane Noschese | - | 1 | 1 | - | 2 |
| Roy Lotz | 1 | - | - | - | 1 |
| Barry Ohlsson | 1 | - | - | - | 1 |
| Eric Smithson | - | - | 1 | - | 1 |
| Warren Keller | - | - | 1 | - | 1 |
| TEAM | 21 | 4 | 6 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Kevin Alley | 6 | 5 |
| Bill Jacobs | 5 | 2 |
| Adrian DeHoyos | 5 | - |
| Zane Noschese | 4 | 1 |
| Justin Lathus | 4 | 1 |
| Christian Deaton | 4 | - |
| John Moore, Jr. | 3 | 3 |
| Warren Keller | 3 | 1 |
| A.J. Williams | 2 | - |
| Ryan Lentz | 2 | - |
| Eric Smithson | 2 | 1 |
| Barry Ohlsson | 1 | - |
| Bruce Saperstein | 1 | 1 |
| Roy Lotz | 1 | 1 |
| Matt Goeb | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Warren Keller | 33 | 6 | 9 | . | 3 | 2 | 13 | . | . | . | . | 6 | 8 | 17 | . | . | 2 | 3 | 1 | . | 2 | |
| Zane Noschese | 33 | 7 | . | . | . | 10 | 3 | 3 | 7 | 3 | . | 7 | 5 | 13 | . | . | 4 | 8 | 2 | . | 1 | |
| John Moore, Jr. | 33 | 3 | . | . | . | . | . | 23 | 2 | 5 | . | 3 | . | . | . | 16 | 6 | 2 | 5 | 4 | . | |
| Kevin Alley | 33 | 6 | . | . | . | 1 | 2 | . | 24 | . | . | 6 | 7 | . | 26 | . | . | . | . | . | . | |
| Ryan Lentz | 30 | 8 | 13 | 1 | 1 | 3 | 3 | 1 | . | . | . | 8 | . | 1 | 7 | 8 | 11 | 2 | 1 | . | . | |
| Christian Deaton | 27 | . | . | 22 | 1 | . | . | . | . | 4 | . | . | . | 1 | . | 1 | 4 | 12 | 7 | 2 | . | |
| Bruce Saperstein | 21 | . | . | . | 10 | 9 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 2 | 7 | 12 | |
| Adrian DeHoyos | 19 | . | . | . | 8 | . | 11 | . | . | . | . | . | 8 | . | . | . | . | . | 1 | 1 | 9 | |
| Justin Lathus | 19 | 1 | . | . | . | . | . | 2 | . | 16 | . | 1 | . | . | . | 2 | 3 | 2 | 3 | 9 | . | |
| Bill Jacobs | 18 | . | 8 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 9 | 3 | . | |
| Eric Smithson | 17 | 2 | 2 | . | 3 | 7 | . | 3 | . | . | . | 2 | 4 | 1 | . | 6 | . | 1 | . | 3 | 2 | |
| A.J. Williams | 11 | . | 1 | . | 7 | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | . | . | 2 | 4 | 4 | |
| Brandon Winebarger | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Matt Goeb | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| 15 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Statistics By Position for Gallaudet Bison (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 4-29 Home: 4-18 Away: 0-11 Conference: 0-21
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Zane Noschese/GAL | .286 | 8 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .571 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| p | Warren Keller/GAL | .214 | 9 | 14 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 4 | 0 | 4 | 0 | .389 | 0 | 0 | 4-4 | 3 | 8 | 2 | .846 |
| p | Kevin Alley/GAL | .188 | 11 | 16 | 5 | 3 | 1 | 1 | 0 | 4 | 6 | .375 | 4 | 1 | 4 | 0 | .381 | 0 | 0 | 3-4 | 2 | 16 | 1 | .947 |
| p | John Moore, Jr./GAL | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Ryan Lentz/GAL | .053 | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .053 | 3 | 1 | 2 | 1 | .217 | 0 | 0 | 1-1 | 2 | 7 | 0 | 1.000 |
| p | Eric Smithson/GAL | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Justin Lathus/GAL | .000 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | A.J. Williams/GAL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Adrian DeHoyos/GAL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Warren Keller/GAL | .300 | 9 | 20 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 6 | 2 | 5 | 0 | .500 | 0 | 0 | 5-6 | 14 | 2 | 2 | .889 |
| c | Ryan Lentz/GAL | .188 | 14 | 32 | 9 | 6 | 2 | 0 | 1 | 9 | 11 | .344 | 3 | 5 | 4 | 0 | .341 | 1 | 0 | 5-5 | 36 | 3 | 3 | .929 |
| c | Eric Smithson/GAL | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| c | Matt Goeb/GAL | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Bill Jacobs/GAL | .154 | 7 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .462 | 4 | 1 | 5 | 0 | .389 | 0 | 0 | 1-1 | 20 | 2 | 1 | .957 |
| c | A.J. Williams/GAL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Bill Jacobs/GAL | .273 | 15 | 33 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .364 | 4 | 5 | 12 | 1 | .419 | 1 | 0 | 2-3 | 81 | 2 | 4 | .954 |
| 1b | Christian Deaton/GAL | .237 | 18 | 38 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .237 | 9 | 4 | 8 | 0 | .431 | 0 | 0 | 3-8 | 116 | 1 | 8 | .936 |
| 1b | Ryan Lentz/GAL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Justin Lathus/GAL | .000 | 1 | 0 |






