Gallaudet Bison
Game-by-Game Results
Game Results |
Game Results for Gallaudet Bison (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Feb 21, 2008 | Wesley College | 0-12 | L | 0-2-6 | / | 12-9-0 | 0-1-0 | 0-1-0 | None | 0 | ||||
| Feb 24, 2008 | Univ. Sciences Phil. | 2-30 | L | 2-1-9 | / | 30-24-2 | 0-2-0 | 0-1-0 | None | 0 | |||||
| * | Feb 27, 2008 | Mary Washington | 1-17 | L | 1-7-7 | / | 17-15-2 | 0-3-0 | 0-2-0 | Lentz (L) | 0 | 2:30 | |||
| * | Mar 01, 2008 | at | Mary Washington | 0-11 | L | 0-1-3 | / | 11-14-0 | 0-4-0 | 0-3-0 | Keller (L) | 100 | 1:45 | ||
| * | Mar 01, 2008 | at | Mary Washington | 0-16 | L | 0-0-2 | / | 16-18-0 | 0-5-0 | 0-4-0 | Noschese (L) | 100 | 1:45 | ||
| Mar 03, 2008 | Penn State Berks | 10-22 | L | 10-13-6 | / | 22-19-3 | 0-6-0 | 0-4-0 | Alley (L) | 0 | 3:15 | ||||
| Mar 06, 2008 | Baptist Bible Coll. | 3-13 | L | 3-4-6 | / | 13-14-1 | 0-7-0 | 0-4-0 | Lentz (L 0-1) | 0 | 3:06 | ||||
| Mar 10, 2008 | Christendom College | W | 30-7 | 30-18-5 | / | 7-5-8 | 1-7-0 | 0-4-0 | Keller (W 1-1) | 0 | 3:10 | ||||
| * | Mar 12, 2008 | York (Pa.) | 2-30 | L | 2-4-7 | / | 30-27-2 | 1-8-0 | 0-5-0 | Noschese (L 0-2) | 45 | 2:45 | |||
| * | Mar 13, 2008 | at | Wesley | 1-24 | L | 1-4-6 | / | 24-20-0 | 1-9-0 | 0-6-0 | Lentz (L 0-3) | 79 | 2:28 | ||
| * | Mar 13, 2008 | at | Wesley | 1-31 | L | 1-2-5 | / | 31-26-0 | 1-10-0 | 0-7-0 | Moore, Jr. (L 0-1) | 89 | 2:17 | ||
| * | Mar 15, 2008 | York College of PA | 3-15 | L | 3-7-2 | / | 15-17-0 | 1-11-0 | 0-8-0 | Smithson (L 0-1) | - | 2:10 | |||
| * | Mar 15, 2008 | York College of PA | 7-22 | L | 7-13-7 | / | 22-25-3 | 1-12-0 | 0-9-0 | Alley (L 0-2) | - | 2:30 | |||
| * | Mar 24, 2008 | Villa Julie | 2-22 | L | 2-2-4 | / | 22-20-1 | 1-13-0 | 0-10-0 | Noschese (L 0-1) | 0 | 2:30 | |||
| * | Mar 26, 2008 | Salisbury University | 2-23 | L | 2-3-3 | / | 23-17-0 | 1-14-0 | 0-11-0 | Keller (L 1-2) | 40 | 2:25 | |||
| * | Mar 29, 2008 | at | #8 Salisbury | 0-12 | L | 0-2-5 | / | 12-12-0 | 1-15-0 | 0-12-0 | Lentz (L 0-4) | - | 1:45 | ||
| * | Mar 29, 2008 | at | #8 Salisbury | 0-19 | L | 0-4-3 | / | 19-17-1 | 1-16-0 | 0-13-0 | Noschese (L 0-4) | 110 | 2:00 | ||
| * | 03/30/2008 | at | Villa Julie | 1-17 | L | 1-1-3 | / | 17-16-2 | 1-17-0 | 0-14-0 | Smithson (L 0-2) | - | |||
| * | 3/30/08 | at | Villa Julie | 1-15 | L | 1-6-10 | / | 15-10-0 | 1-18-0 | 0-15-0 | Keller (L 1-2) | - | |||
| * | Apr 05, 2008 | Valley Forge College | 5-9 | L | 5-6-2 | / | 9-10-0 | 1-19-0 | 0-16-0 | Lentz (L 0-5) | - | 2:45 | |||
| * | Apr 05, 2008 | Valley Forge College | 2-3 | L | 2-6-6 | / | 3-5-1 | 1-20-0 | 0-17-0 | Alley (L 0-2) | - | 2:00 | |||
| * | 04/09/08 | at | St. Mary's (Md.) | 0-14 | L | 0-2-3 | / | 14-13-0 | 1-21-0 | 0-18-0 | Noschese (L 0-5) | 37 | 1:50 | ||
| * | Apr 12, 2008 | St. Mary's (Md.) | 8-29 | L | 8-5-10 | / | 29-15-3 | 1-22-0 | 0-19-0 | Alley (L 0-3) | - | 3:00 | |||
| * | Apr 12, 2008 | St. Mary's (Md.) | 0-20 | L | 0-3-5 | / | 20-13-1 | 1-23-0 | 0-20-0 | Moore, Jr. (L 0-2) | - | 2:30 | |||
| Apr 13, 2008 | Williamson Trade | 10-12 | L | 10-8-2 | / | 12-12-2 | 1-24-0 | 0-20-0 | Lentz (L 1-4) | - | 2:00 | ||||
| Apr 13, 2008 | Williamson Trade | W | 19-18 | 19-9-5 | / | 18-17-7 | 2-24-0 | 0-20-0 | Keller (W 2-2) | - | 3:30 | ||||
| * | Apr 30, 2008 | at | Williamson Trade | 6-7 | L | 6-7-1 | / | 7-11-2 | 2-25-0 | 0-21-0 | Lentz (L 0-6) | - | 2:30 | ||
| Apr 30, 2008 | at | Williamson Trade | 3-11 | L | 3-5-3 | / | 11-12-3 | 2-26-0 | 0-21-0 | Alley (L 0-4) | - | 2:00 | |||
| May 04, 2008 | St. Joseph's College | 1-3 | L | 1-7-1 | / | 3-6-2 | 2-27-0 | 0-21-0 | Alley (L 0-5) | 0 | 2:00 | ||||
| Apr 18, 2008 | St. Paul's College | 10-16 | L | 10-7-10 | / | 16-10-5 | 2-28-0 | 0-21-0 | Alley (L 0-5) | - | 2:00 | ||||
| Apr 18, 2008 | St. Paul's College | W | 12-11 | 12-11-6 | / | 11-12-1 | 3-28-0 | 0-21-0 | Lathus (W 1-3) | - | 2:00 | ||||
| May 04, 2008 | St. Joseph's College | 6-16 | L | 6-3-4 | / | 16-15-1 | 3-29-0 | 0-21-0 | Keller (L 2-3) | - | |||||
| May 04, 2008 | St. Joseph's College | W | 12-9 | 12-11-3 | / | 9-13-1 | 4-29-0 | 0-21-0 | Noschese (W 1-5) | - | 2:00 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Gallaudet Bison (as of May 05, 2008)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Feb 21, 2008 | Wesley College | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 6 | .087 | |
| Feb 24, 2008 | Univ. Sciences Phil. | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 9 | .065 | ||
| * | Feb 27, 2008 | Mary Washington | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 6 | 7 | .135 | |
| * | Mar 01, 2008 | at | Mary Washington | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | .113 |
| * | Mar 01, 2008 | at | Mary Washington | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 7 | 2 | .095 |
| Mar 03, 2008 | Penn State Berks | 37 | 10 | 13 | 10 | 2 | 1 | 1 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 24 | 12 | 6 | .157 | ||
| Mar 06, 2008 | Baptist Bible Coll. | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 6 | 6 | .155 | ||
| Mar 10, 2008 | Christendom College | 35 | 30 | 18 | 24 | 4 | 0 | 0 | 16 | 0 | 8 | 0 | 8 | 0 | 3 | 0 | 5 | 21 | 10 | 5 | .213 | ||
| * | Mar 12, 2008 | York (Pa.) | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 9 | 7 | .205 | |
| * | Mar 13, 2008 | at | Wesley | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | 3 | 6 | .202 |
| * | Mar 13, 2008 | at | Wesley | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 5 | .195 |
| * | Mar 15, 2008 | York College of PA | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 7 | 2 | .200 | |
| * | Mar 15, 2008 | York College of PA | 34 | 7 | 13 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 7 | .218 | |
| * | Mar 24, 2008 | Villa Julie | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 4 | .211 | |
| * | Mar 26, 2008 | Salisbury University | 23 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 3 | .206 | |
| * | Mar 29, 2008 | at | Salisbury | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 18 | 6 | 5 | .200 |
| * | Mar 29, 2008 | at | Salisbury | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 18 | 6 | 3 | .199 |
| * | 03/30/2008 | at | Villa Julie | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 11 | 3 | .192 |
| * | 3/30/08 | at | Villa Julie | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 10 | .194 |
| * | Apr 05, 2008 | Valley Forge College | 24 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 21 | 10 | 2 | .196 | |
| * | Apr 05, 2008 | Valley Forge College | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 6 | .199 | |
| * | 04/09/08 | at | St. Mary's (Md.) | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | .195 |
| * | Apr 12, 2008 | St. Mary's (Md.) | 25 | 8 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 6 | 21 | 5 | 10 | .196 | |
| * | Apr 12, 2008 | St. Mary's (Md.) | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 5 | .193 | |
| Apr 13, 2008 | Williamson Trade | 29 | 10 | 8 | 8 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .197 | ||
| Apr 13, 2008 | Williamson Trade | 33 | 19 | 9 | 12 | 0 | 1 | 0 | 11 | 0 | 16 | 1 | 5 | 0 | 1 | 0 | 8 | 24 | 12 | 5 | .201 | ||
| * | Apr 30, 2008 | at | Williamson Trade | 29 | 6 | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 10 | 1 | .202 |
| Apr 30, 2008 | at | Williamson Trade | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 18 | 8 | 3 | .203 | |
| May 04, 2008 | St. Joseph's College | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | .203 | ||
| Apr 18, 2008 | St. Paul's College | 29 | 10 | 7 | 6 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 21 | 12 | 10 | .204 | ||
| Apr 18, 2008 | St. Paul's College | 30 | 12 | 11 | 10 | 1 | 0 | 1 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 6 | .210 | ||
| May 04, 2008 | St. Joseph's College | 24 | 6 | 3 | 6 | 1 | 0 | 2 | 9 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 21 | 11 | 4 | .208 | ||
| May 04, 2008 | St. Joseph's College | 28 | 12 | 11 | 8 | 4 | 0 | 1 | 5 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 10 | 3 | .214 | ||
| Totals | 861 | 160 | 184 | 120 | 26 | 4 | 8 | 140 | 0 | 105 | 19 | 59 | 1 | 6 | 6 | 270 | 681 | 277 | 160 | .214 |
2008 Bison Baseball
Team Game-by-Game for Gallaudet Bison (as of May 05, 2008)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 21, 2008 | Wesley College | 7.0 | 9 | 12 | 4 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0-12 | 0 | 1 | 0 | 5.14 | |
| Feb 24, 2008 | Univ. Sciences Phil. | 7.0 | 24 | 30 | 19 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2-30 | 0 | 2 | 0 | 14.79 | ||
| * | Feb 27, 2008 | Mary Washington | 7.0 | 15 | 17 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1-17 | 0 | 3 | 0 | 13.29 | |
| * | Mar 01, 2008 | Mary Washington | 6.0 | 14 | 11 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0-11 | 0 | 4 | 0 | 12.67 | |
| * | Mar 01, 2008 | Mary Washington | 6.0 | 18 | 16 | 12 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-16 | 0 | 5 | 0 | 13.64 | |
| Mar 03, 2008 | Penn State Berks | 8.0 | 19 | 22 | 15 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10-22 | 0 | 6 | 0 | 14.27 | ||
| Mar 06, 2008 | Baptist Bible Coll. | 9.0 | 14 | 13 | 4 | 5 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-13 | 0 | 7 | 0 | 12.42 | ||
| Mar 10, 2008 | Christendom College | 7.0 | 5 | 7 | 7 |






