Gallaudet Bison
Season Statistics
Overall Statistics |
Overall Statistics for Gallaudet Bison (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 4-29 Home: 4-18 Away: 0-11 Conference: 0-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Alley | .384 | 33-33 | 99 | 32 | 38 | 7 | 4 | 4 | 26 | 65 | .657 | 19 | 6 | 18 | 0 | .500 | 2 | 0 | 42-44 | 90 | 20 | 5 | .957 |
| Adrian DeHoyos | .270 | 19-19 | 37 | 11 | 10 | 1 | 0 | 0 | 6 | 11 | .297 | 16 | 4 | 10 | 0 | .526 | 0 | 0 | 5-6 | 31 | 41 | 20 | .783 |
| Justin Lathus | .269 | 26-19 | 52 | 7 | 14 | 4 | 0 | 0 | 11 | 18 | .346 | 10 | 2 | 15 | 0 | .406 | 0 | 0 | 3-6 | 24 | 5 | 2 | .935 |
| Zane Noschese | .262 | 33-33 | 103 | 19 | 27 | 2 | 0 | 1 | 9 | 32 | .311 | 10 | 1 | 15 | 1 | .333 | 0 | 1 | 5-7 | 38 | 31 | 21 | .767 |
| Warren Keller | .234 | 33-33 | 94 | 24 | 22 | 3 | 0 | 0 | 10 | 25 | .266 | 19 | 4 | 17 | 0 | .385 | 0 | 0 | 13-15 | 44 | 52 | 23 | .807 |
| Christian Deaton | .215 | 29-27 | 65 | 9 | 14 | 0 | 0 | 0 | 5 | 14 | .215 | 12 | 7 | 20 | 0 | .393 | 0 | 0 | 3-9 | 154 | 5 | 11 | .935 |
| Bill Jacobs | .212 | 25-18 | 52 | 9 | 11 | 1 | 0 | 2 | 9 | 18 | .346 | 9 | 7 | 22 | 1 | .391 | 1 | 0 | 3-4 | 110 | 4 | 6 | .950 |
| Barry Ohlsson | .200 | 8-0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 3 | 1 | 4 | 0 | .556 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| John Moore, Jr. | .194 | 33-33 | 93 | 15 | 18 | 4 | 0 | 0 | 11 | 22 | .237 | 14 | 11 | 29 | 1 | .364 | 0 | 0 | 13-13 | 55 | 9 | 4 | .941 |
| Eric Smithson | .137 | 18-17 | 51 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .137 | 7 | 1 | 20 | 0 | .250 | 1 | 0 | 2-2 | 17 | 20 | 11 | .771 |
| Ryan Lentz | .136 | 30-30 | 81 | 17 | 11 | 3 | 0 | 1 | 18 | 17 | .210 | 13 | 9 | 14 | 2 | .314 | 2 | 0 | 8-8 | 61 | 24 | 10 | .895 |
| A.J. Williams | .111 | 28-11 | 45 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .111 | 1 | 0 | 28 | 1 | .130 | 0 | 0 | 0-0 | 14 | 26 | 18 | .690 |
| Roy Lotz | .091 | 11-0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 0 | 0 | 8 | 0 | .091 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Bruce Saperstein | .083 | 29-21 | 48 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .104 | 5 | 4 | 30 | 0 | .228 | 0 | 0 | 5-7 | 21 | 36 | 25 | .695 |
| Matt Goeb | .063 | 13-1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 1 | 11 | 0 | .167 | 0 | 0 | 1-1 | 13 | 2 | 1 | .938 |
| Dustin Zeno | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brandon Winebarger | .000 | 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| 15 | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .214 | 33-33 | 861 | 160 | 184 | 26 | 4 | 8 | 120 | 242 | .281 | 140 | 59 | 270 | 6 | .359 | 6 | 1 | 105-124 | 681 | 277 | 160 | .857 |
| Opponents | .401 | 33-33 | 1219 | 536 | 489 | 125 | 25 | 11 | 457 | 697 | .572 | 191 | 54 | 97 | 1 | .488 | 41 | 13 | 118-123 | 706 | 255 | 54 | .947 |
| LOB - Team (201), Opp (301). DPs turned - Team (5), Opp (19). Picked off - Deaton 5, Keller 3, Williams 1, DeHoyos 1, Ohlsson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bruce Saperstein | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Bill Jacobs | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Williams | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 2 | 0 |
| Kevin Alley | 9.96 | 0-7 | 13-6 | 3 | 0/0 | 0 | 47.0 | 97 | 92 | 52 | 26 | 27 | 26 | 2 | 1 | 247 | .393 | 5 | 6 | 1 | 9 | 4 |
| Ryan Lentz | 11.32 | 0-7 | 12-8 | 4 | 0/0 | 0 | 45.1 | 86 | 90 | 57 | 31 | 16 | 21 | 3 | 2 | 227 | .379 | 6 | 6 | 0 | 8 | 5 |
| Eric Smithson | 14.95 | 0-2 | 7-2 | 0 | 0/0 | 0 | 21.2 | 48 | 52 | 36 | 19 | 10 | 17 | 2 | 1 | 117 | .410 | 6 | 7 | 1 | 5 | 0 |
| Warren Keller | 15.47 | 2-4 | 11-6 | 1 | 0/0 | 0 | 34.1 | 77 | 83 | 59 | 26 | 11 | 27 | 3 | 0 | 196 | .393 | 1 | 15 | 0 | 2 | 1 |
| Justin Lathus | 15.68 | 1-0 | 7-1 | 0 | 0/0 | 0 | 10.1 | 18 | 26 | 18 | 24 | 4 | 2 | 2 | 0 | 52 | .346 | 4 | 6 | 1 | 0 | 0 |
| Zane Noschese | 18.00 | 1-5 | 11-7 | 1 | 0/0 | 0 | 38.0 | 98 | 102 | 76 | 20 | 17 | 18 | 6 | 5 | 218 | .450 | 8 | 9 | 5 | 7 | 2 |
| John Moore, Jr. | 19.14 | 0-2 | 11-3 | 1 | 0/0 | 0 | 26.1 | 61 | 81 | 56 | 36 | 11 | 13 | 7 | 2 | 147 | .415 | 9 | 2 | 1 | 7 | 1 |
| Adrian DeHoyos | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 0 |
| Totals | 14.31 | 4-27 | 33-33 | 10 | 0/0 | 0 | 227.0 | 489 | 536 | 361 | 191 | 97 | 125 | 25 | 11 | 1219 | .401 | 40 | 54 | 9 | 41 | 13 |
| Opponents | 4.86 | 27-4 | 33-33 | 9 | 7/6 | 1 | 235.1 | 184 | 160 | 127 | 140 | 270 | 26 | 4 | 8 | 861 | .214 | 17 | 59 | 9 | 6 | 1 |
| PB - Team (39), Lentz 17, Keller 10, Jacobs 7, Williams 2, Goeb 2, Smithson 1, Opp (23). Pickoffs - Team (4), Alley 3, Lentz 1, Opp (10). SBA/ATT - Lentz (62-65), Keller (52-53), Alley (27-29), Jacobs (22-23), Noschese (21-21), Moore, Jr. (19-19), Lathus (17-17), Smithson (7-8), Goeb (5-5), Williams (4-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barry Ohlsson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 15 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Alley | 115 | 90 | 20 | 5 | .957 | 0 | 27 | 2 | .931 | 0 | 0 |
| Bill Jacobs | 120 | 110 | 4 | 6 | .950 | 1 | 22 | 1 | .957 | 7 | 0 |
| John Moore, Jr. | 68 | 55 | 9 | 4 | .941 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| Matt Goeb | 16 | 13 | 2 | 1 | .938 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Justin Lathus | 31 | 24 | 5 | 2 | .935 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| Christian Deaton | 170 | 154 | 5 | 11 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Lentz | 95 | 61 | 24 | 10 | .895 | 1 | 62 | 3 | .954 | 17 | 0 |
| Brandon Winebarger | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Warren Keller | 119 | 44 | 52 | 23 | .807 | 3 | 52 | 1 | .981 | 10 | 0 |
| Roy Lotz | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrian DeHoyos | 92 | 31 | 41 | 20 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
| Eric Smithson | 48 | 17 | 20 | 11 | .771 | 1 | 7 | 1 | .875 | 1 | 0 |
| Zane Noschese | 90 | 38 | 31 | 21 | .767 | 0 | 21 | 0 | 1.000 | 0 | 0 |
| Bruce Saperstein | 82 | 21 | 36 | 25 | .695 | 1 | 0 | 0 | --- | 0 | 0 |
| A.J. Williams | 58 | 14 | 26 | 18 | .690 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Dustin Zeno | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1118 | 681 | 277 | 160 | .857 | 5 | 118 | 5 | .959 | 39 | 0 |
| Opponents | 1015 | 706 | 255 | 54 | .947 | 19 | 105 | 19 | .847 | 23 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Gallaudet Bison (as of May 05, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 15 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kevin Alley | 2 | 4 | .500 | 36 | 95 | .379 | 22 | 47 | .468 | 16 | 52 | .308 | 1 | 2 | .500 | 18 | 33 | .545 | 18 | 20 | 0.9 |
| Christian Deaton | 0 | 3 | .000 | 14 | 62 | .226 | 6 | 32 | .188 | 8 | 33 | .242 | 1 | 3 | .333 | 7 | 17 | .412 | 15 | 11 | 1.4 |
| Adrian DeHoyos | 0 | 2 | .000 | 10 | 35 | .286 | 3 | 9 | .333 | 7 | 28 | .250 | 2 | 2 | 1.000 | 12 | 24 | .500 | 6 | 11 | 0.5 |
| Matt Goeb | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 6 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | 0.0 |
| Bill Jacobs | 1 | 3 | .333 | 10 | 49 | .204 | 7 | 28 | .250 | 4 | 24 | .167 | 0 | 2 | .000 | 4 | 13 | .308 | 9 | 11 | 0.8 |
| Warren Keller | 3 | 4 | .750 | 19 | 90 | .211 | 10 | 43 | .233 | 12 | 51 | .235 | 0 | 2 | .000 | 10 | 27 | .370 | 29 | 21 | 1.4 |
| Justin Lathus | 0 | 2 | .000 | 14 | 50 | .280 | 8 | 28 | .286 | 6 | 24 | .250 | 0 | 3 | .000 | 4 | 8 | .500 | 8 | 13 | 0.6 |
| Ryan Lentz | 0 | 2 | .000 | 11 | 79 | .139 | 10 | 46 | .217 | 1 | 35 | .029 | 0 | 2 | .000 | 4 | 22 | .182 | 18 | 36 | 0.5 |
| Roy Lotz | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| John Moore, Jr. | 1 | 6 | .167 | 17 | 87 | .195 | 10 | 54 | .185 | 8 | 39 | .205 | 2 | 3 | .667 | 7 | 23 | .304 | 18 | 26 | 0.7 |
| Zane Noschese | 2 | 2 | 1.000 | 25 | 101 | .248 | 14 | 48 | .292 | 13 | 55 | .236 | 2 | 5 | .400 | 6 | 20 | .300 | 33 | 24 | 1.4 |
| Barry Ohlsson | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Bruce Saperstein | 0 | 1 | .000 | 4 | 47 | .085 | 0 | 23 | .000 | 4 | 25 | .160 | 0 | 5 | .000 | 4 | 12 | .333 | 6 | 8 | 0.8 |
| Eric Smithson | 0 | 2 | .000 | 7 | 49 | .143 | 4 | 22 | .182 | 3 | 29 | .103 | 1 | 2 | .500 | 4 | 19 | .211 | 8 | 16 | 0.5 |
| A.J. Williams | 1 | 2 | .500 | 4 | 43 | .093 | 4 | 21 | .190 | 1 | 24 | .042 | 0 | 2 | .000 | 3 | 12 | .250 | 3 | 7 | 0.4 |
| Brandon Winebarger | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dustin Zeno | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 10 | 37 | .270 | 174 | 824 | .211 | 100 | 418 | .239 | 84 | 443 | .190 | 9 | 35 | .257 | 84 | 239 | .351 | 171 | 209 | 0.8 |
| Opponents | 0 | 0 | --- | 489 | 1219 | .401 | 359 | 881 | .407 | 130 | 338 | .385 | 49 | 103 | .476 | 138 | 228 | .605 | 291 | 264 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ||||||||||||||






