Home
|
Roster
|
Schedule/Results
|
Statistics
|
News
|
Coaches
|
Archives
Gallaudet University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gallaudet University (as of May 01, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 Chesapeake College 0-21 L 0 4 1/21 19 0 5 0- 1- 0 0- 0- 0 None 45
Mar 03, 2007 Chesapeake College 0-8 L 0 3 1/ 8 7 1 7 0- 2- 0 0- 0- 0 None 45 2:30
Mar 09, 2007 at Virginia State 3-16 L 3 3 3/16 16 2 7 0- 3- 0 0- 0- 0 Chanin, J. (L) 33 2 hr
Mar 09, 2007 at Virginia State 3-10 L 3 6 6/10 11 3 7 0- 4- 0 0- 0- 0 Dolan, J. (L) 25 2hr
Mar 10, 2007 at Saint Paul's College W 13-0 13 14 2/ 0 2 2 7 1- 4- 0 0- 0- 0 Lentz, R. (W 1-0) 55 2hr1
Mar 10, 2007 at Saint Paul's College 1-9 L 1 5 4/ 9 7 4 7 1- 5- 0 0- 0- 0 Wilson, J. (L 0-1) 22 2hr
*Mar 20, 2007 St. Mary's College 4-19 L 4 12 9/19 14 3 9 1- 6- 0 0- 1- 0 Dolan, J. (L 0-1) 30 3.5
*3/22/07 at St. Mary's (Md.) 0-10 L 0 5 4/10 13 0 9 1- 7- 0 0- 2- 0 Lentz, R. (L 1-1) 26 2:30
Mar 23, 2007 Baptist Bible Clg 4-8 L 4 9 7/ 8 8 1 9 1- 8- 0 0- 2- 0 Chanin, J. (L 0-1) 40
*Mar 24, 2007 at #26 Salisbury 0-15 L 0 3 3/15 15 1 7 1- 9- 0 0- 3- 0 Dolan, J. (L 0-3) - 1:50
*Mar 24, 2007 at #26 Salisbury 1-24 L 1 3 4/24 15 0 7 1-10- 0 0- 4- 0 Wilson, J. (L 0-2) 70 2:15
Mar 26, 2007 Lancaster Bible Clg 9-12 L 9 14 3/12 12 3 (10) 1-11- 0 0- 4- 0 Lentz, R. (L 0-2) 35 3:29
*Mar 28, 2007 at York (Pa.) 5-18 L 5 9 3/18 17 1 9 1-12- 0 0- 5- 0 Keller, W. (L) 175 2:26
*Mar 31, 2007 York (Pa.) 1-26 L 1 4 8/26 30 0 9 1-13- 0 0- 6- 0 Kuschmider,C (L) 65 2:55
Apr 01, 2007 Saint Paul's College W 13-5 13 14 7/ 5 3 1 7 2-13- 0 0- 6- 0 Dolan, J. (W 1-3) -
Apr 01, 2007 Saint Paul's College W 15-3 15 12 2/ 3 5 2 5 3-13- 0 0- 6- 0 Lentz, R. (W) -
Apr 03, 2007 Williamson Trade 2-11 L 2 5 3/11 13 1 7 3-14- 0 0- 6- 0 Wilson, J. (L 0-4) -
Apr 03, 2007 Williamson Trade W 15-8 15 12 3/ 8 8 3 5 4-14- 0 0- 6- 0 Chanin, J. (W 1-2) -
*Apr 08, 2007 at Mary Washington 4-16 L 4 8 7/16 12 2 7 4-15- 0 0- 7- 0 Keller, W. (L) 50 2:06
*Apr 08, 2007 at Mary Washington 1-20 L 1 4 2/20 20 0 7 4-16- 0 0- 8- 0 Smithson, E. (L) 50 2:21
*Apr 11, 2007 at Catholic University 2-8 L 2 6 3/ 8 11 2 9 4-17- 0 0- 9- 0 Dolan, J. (L) 0
*Apr 14, 2007 Catholic University 3-19 L 3 8 6/19 15 3 9 4-18- 0 0-10- 0 Keller, W. (L) 0
$Apr 18, 2007 at #23 York (Pa.) 3-16 L 3 5 6/16 14 3 9 4-19- 0 0-10- 0 Lentz, R. (L 2-3) 215 2:31
#4/19/07 at St. Mary's (Md.) 5-16 L 5 7 8/16 16 3 9 4-20- 0 0-10- 0 Dolan, J. (L 1-5) 53 3:00
Apr 21, 2007 at Valley Forge 7-11 L 7 12 5/11 11 3 7 4-21- 0 0-10- 0 Wilson, J. (L) -
Apr 21, 2007 at Valley Forge 7-8 L 7 9 0/ 8 12 0 6 4-22- 0 0-10- 0 Keller, W. (L) -
Apr 22, 2007 Lincoln University W 13-2 13 13 3/ 2 5 6 7 5-22- 0 0-10- 0 Lentz, R. (W) -
Apr 22, 2007 Lincoln University 11-14 L 11 11 6/14 12 4 7 5-23- 0 0-10- 0 Dolan, J. (L) -
Apr 26, 2007 Columbia Union 6-17 L 6 9 7/17 13 0 (10) 5-24- 0 0-10- 0 Chanin, J. (L) 0
Apr 28, 2007 at Lincoln (Pa.) Univ. 6-7 L 6 5 1/ 7 11 4 7 5-25- 0 0-10- 0 Lentz, R. (L) 21 2:11
Apr 28, 2007 at Lincoln (Pa.) Univ. 6-11 L 6 7 6/11 9 2 7 5-26- 0 0-10- 0 Keller, W. (L) 13 2:15
Apr 29, 2007 Christendom College 12-14 L 12 7 5/14 13 4 8 5-27- 0 0-10- 0 Dolan, J. (L) -
Apr 29, 2007 Christendom College 1-5 L 1 4 3/ 5 10 3 7 5-28- 0 0-10- 0 Chanin, J. (L) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gallaudet University (as of May 01, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 Chesapeake College 16 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 15 6 1 .250
Mar 03, 2007 Chesapeake College 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 10 21 7 1 .175
Mar 09, 2007 at Virginia State 23 3 3 1 0 0 0 6 0 1 0 1 0 0 0 8 18 7 3 .159
Mar 09, 2007 at Virginia State 28 3 6 1 2 1 0 1 0 4 0 0 0 1 0 8 18 8 6 .176
Mar 10, 2007 at Saint Paul's College 31 13 14 12 5 1 0 6 0 8 0 2 0 0 0 3 21 4 2 .246
Mar 10, 2007 at Saint Paul's College 28 1 5 1 0 0 0 2 0 2 0 0 0 0 0 3 18 4 4 .233
Mar 20, 2007 *St. Mary's College 36 4 12 2 0 0 0 2 0 3 1 0 0 0 0 8 27 6 9 .253
3/22/07 at *St. Mary's (Md.) 30 0 5 0 0 0 0 2 0 2 0 0 0 0 0 6 24 8 4 .241
Mar 23, 2007 Baptist Bible Clg 34 4 9 4 3 0 0 8 0 2 0 2 0 0 1 9 27 6 7 .244
Mar 24, 2007 at *Salisbury 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 10 18 9 3 .234
Mar 24, 2007 at *Salisbury 23 1 3 1 0 0 0 2 0 0 0 1 0 0 0 8 18 3 4 .226
Mar 26, 2007 Lancaster Bible Clg 41 9 14 7 4 0 0 9 0 4 0 1 0 0 0 4 27 5 3 .240
Mar 28, 2007 at *York (Pa.) 33 5 9 4 1 0 0 2 0 0 0 3 0 0 2 4 24 10 3 .243
Mar 31, 2007 *York (Pa.) 30 1 4 1 0 1 0 4 0 0 0 1 0 0 1 10 27 11 8 .234
Apr 01, 2007 Saint Paul's College 32 13 14 13 2 0 0 8 0 6 0 1 0 0 0 0 21 5 7 .249
Apr 01, 2007 Saint Paul's College 25 15 12 15 1 0 1 6 0 1 0 2 0 0 0 2 15 6 2 .262
Apr 03, 2007 Williamson Trade 27 2 5 1 2 1 0 3 0 2 0 0 0 0 0 12 21 4 3 .258
Apr 03, 2007 Williamson Trade 24 15 12 14 3 0 1 5 0 8 0 2 0 0 0 3 15 6 3 .269
Apr 08, 2007 at *Mary Washington 29 4 8 4 0 0 0 3 0 1 0 0 0 1 1 7 18 4 7 .270
Apr 08, 2007 at *Mary Washington 23 1 4 1 0 0 0 6 0 1 0 0 0 0 1 5 18 6 2 .266
Apr 11, 2007 at *Catholic University 34 2 6 2 2 0 0 3 0 3 0 0 0 0 0 9 24 7 3 .261
Apr 14, 2007 *Catholic University 36 3 8 3 1 0 0 3 0 0 1 0 0 0 0 11 27 4 6 .258
Apr 18, 2007 at York (Pa.) 33 3 5 3 0 0 0 1 0 0 0 0 1 0 1 7 24 10 6 .253
4/19/07 at St. Mary's (Md.) 34 5 7 4 3 0 0 4 0 3 0 2 0 0 0 12 24 12 8 .251
Apr 21, 2007 at Valley Forge 32 7 12 6 4 0 0 1 0 4 1 0 0 0 0 7 18 5 5 .256
Apr 21, 2007 at Valley Forge 27 7 9 7 0 0 0 2 0 4 0 0 0 1 0 8 17 7 0 .259
Apr 22, 2007 Lincoln University 32 13 13 9 1 2 0 4 0 4 0 2 0 1 0 7 21 5 3 .265
Apr 22, 2007 Lincoln University 29 11 11 9 4 1 0 3 0 4 0 4 0 2 0 3 21 6 6 .269
Apr 26, 2007 Columbia Union 35 6 9 6 4 0 0 3 0 1 0 1 0 0 0 14 27 11 7 .268
Apr 28, 2007 at Lincoln (Pa.) Univ. 26 6 5 5 2 0 1 5 0 7 3 4 0 0 0 6 20 3 1 .266
Apr 28, 2007 at Lincoln (Pa.) Univ. 25 6 7 4 1 0 1 7 0 1 1 1 0 0 0 8 18 8 6 .267
Apr 29, 2007 Christendom College 27 12 7 9 2 1 0 12 0 4 0 1 0 1 0 1 21 10 5 .266
Apr 29, 2007 Christendom College 27 1 4 1 1 0 0 1 0 1 0 0 0 0 0 2 21 9 3 .263
Totals 958 176 252 150 50 8 4 128 0 83 7 31 1 7 7 220 694 222 141 .263
The Automated ScoreBook
Team Game-by-Game for Gallaudet University (as of May 01, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 Chesapeake College 5.0 19 21 21 8 3 5 0 3 1 0 2 0 0 0-21 0-1 0 37.80
Mar 03, 2007 Chesapeake College 7.0 7 8 8 8 2 2 0 0 2 0 1 0 0 0-8 0-2 0 21.75
Mar 09, 2007 at Virginia State 6.0 16 16 9 6 1 5 0 0 4 0 3 0 0 3-16 0-3 0 19.00
Mar 09, 2007 at Virginia State 6.0 11 10 2 6 3 3 0 0 1 0 1 1 0 3-10 0-4 0 15.00
Mar 10, 2007 at Saint Paul's College 7.0 2 0 0 2 7 0 1 0 1 0 0 0 0 13-0 1-4 0 11.61
Mar 10, 2007 at Saint Paul's College 6.0 7 9 7 4 7 5 0 0 1 0 3 0 0 1-9 1-5 0 11.43
Mar 20, 2007 *St. Mary's College 9.0 14 19 14 11 2 2 0 0 1 1 0 0 0 4-19 1-6 0 11.93
3/22/07 at *St. Mary's (Md.) 8.0 13 10 8 3 3 3 1 0 0 0 3 0 0 0-10 1-7 0 11.50
Mar 23, 2007 Baptist Bible Clg 9.0 8 8 4 5 2 3 0 0 5 0 3 0 0 4-8 1-8 0 10.43
Mar 24, 2007 at *Salisbury 6.0 15 15 8 3 4 5 2 0 0 0 3 0 0 0-15 1-9 0 10.57
Mar 24, 2007 at *Salisbury 6.0 15 24 12 9 5 5 0 2 2 0 2 0 0 1-24 1-10 0 11.16
Mar 26, 2007 Lancaster Bible Clg 9.0 12 12 9 6 9 1 0 0 0 0 1 0 0 9-12 1-11 0 10.93
Mar 28, 2007 at *York (Pa.) 8.0 17 18 13 9 1 3 0 1 2 0 2 0 0 5-18 1-12 0 11.25
Mar 31, 2007 *York (Pa.) 9.0 30 26 24 3 5 5 0 1 4 1 1 0 0 1-26 1-13 0 12.39
Apr 01, 2007 Saint Paul's College 7.0 3 5 0 4 9 0 0 0 2 0 0 0 0 13-5 2-13 0 11.58
Apr 01, 2007 Saint Paul's College 5.0 5 3 2 0 3 0 2 0 0 0 0 0 0 15-3 3-13 0 11.23
Apr 03, 2007 Williamson Trade 7.0 13 11 9 6 8 2 0 2 1 0 1 0 0 2-11 3-14 0 11.25
Apr 03, 2007 Williamson Trade 5.0 8 8 7 3 4 1 0 1 2 0 1 0 0 15-8 4-14 0 11.30
Apr 08, 2007 at *Mary Washington 6.0 12 16 13 10 2 1 0 1 2 0 5 0 0 4-16 4-15 0 11.68
Apr 08, 2007 at *Mary Washington 6.0 20 20 15 8 1 0 1 0 2 0 2 0 0 1-20 4-16 0 12.15
Apr 11, 2007 at *Catholic University 8.0 11 8 7. 5 3 3 2 1 0 0 1 0 0 2-8 4-17 0 11.92
Apr 14, 2007 *Catholic University 9.0 15 19 13 8 5 2 0 0 0 0 5 0 0 3-19 4-18 0 11.98
Apr 18, 2007 at York (Pa.) 8.0 14 16 10 8 1 7 0 1 1 0 3 0 0 3-16 4-19 0 11.94
4/19/07 at St. Mary's (Md.) 8.0 16 16 7 3 2 1 0 0 0 0 1 1 0 5-16 4-20 0 11.75
Apr 21, 2007 at Valley Forge 6.0 11 11 7 8 4 3 0 0 0 0 1 1 0 7-11 4-21 0 11.71
Apr 21, 2007 at Valley Forge 5.2 12 8 8 2 2 2 0 0 0 0 3 1 0 7-8 4-22 0 11.74
Apr 22, 2007 Lincoln University 7.0 5 2 0 3 7 1 0 0 1 0 0 0 0 13-2 5-22 0 11.31
Apr 22, 2007 Lincoln University 7.0 12 14 7 3 6 3 0 1 0 0 5 0 0 11-14 5-23 0 11.22
Apr 26, 2007 Columbia Union 9.0 13 17 7 14 6 5 0 1 0 0 2 0 0 6-17 5-24 0 11.04
Apr 28, 2007 at Lincoln (Pa.) Univ. 6.2 11 7 6 4 4 2 0 1 1 0 0 0 0 6-7 5-25 0 10.94
Apr 28, 2007 at Lincoln (Pa.) Univ. 6.0 9 11 7 7 3 2 0 0 6 0 1 0 0 6-11 5-26 0 10.93
Apr 29, 2007 Christendom College 7.0 13 14 9 7 6 1 0 0 2 0 1 0 0 12-14 5-27 0 10.95
Apr 29, 2007 Christendom College 7.0 10 5 5 3 5 3 0 0 0 0 0 0 0 1-5 5-28 0 10.82
Totals 231.1 399 407 278 189 135 86 9 16 44 2 57 4 0 176-407 5-28 0 10.82
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gallaudet University (as of May 01, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2007 Chesapeake College 4-16 0-0 4-16 2-6 2-10 0-0 0-3 1-4 1-5 0-1 2
Mar 03, 2007 Chesapeake College 3-24 0-0 3-24 0-6 3-18 0-0 1-8 0-3 1-7 0-0 3
Mar 09, 2007 at Virginia State 3-23 0-0 3-23 1-10 2-13 0-1 0-6 1-7 2-7 0-2 5
Mar 09, 2007 at Virginia State 6-28 0-0 6-28 1-13 5-15 0-0 1-8 0-9 4-7 1-2 5
Mar 10, 2007 at Saint Paul's College 14-31 0-0 14-31 10-18 4-13 1-2 3-8 8-16 3-7 3-6 3
Mar 10, 2007 at Saint Paul's College 5-28 0-0 5-28 2-15 3-13 0-0 1-11 2-10 3-7 0-1 8
Mar 20, 2007 *St. Mary's College 12-36 10-28 2-8 8-22 4-14 1-1 2-10 5-14 6-9 1-3 7
3/22/07 at *St. Mary's (Md.) 5-30 0-0 5-30 0-10 5-20 0-0 2-9 0-2 2-9 0-0 5
Mar 23, 2007 Baptist Bible Clg 9-34 0-0 9-34 4-20 5-14 0-3 4-11 3-12 3-9 0-2 13
Mar 24, 2007 at *Salisbury 3-24 2-11 1-13 1-9 2-15 0-1 1-8 0-5 2-7 0-1 6
Mar 24, 2007 at *Salisbury 3-23 1-9 2-14 0-8 3-15 0-1 0-7 0-3 2-7 1-1 4
Mar 26, 2007 Lancaster Bible Clg 14-41 0-0 14-41 10-30 4-11 2-5 2-10 7-27 5-9 5-11 13
Mar 28, 2007 at *York (Pa.) 9-33 1-3 8-30 3-12 6-21 0-3 2-10 2-7 4-9 2-4 5
Mar 31, 2007 *York (Pa.) 4-30 1-6 3-24 1-11 3-19 0-0 1-9 1-7 1-9 0-1 7
Apr 01, 2007 Saint Paul's College 14-32 0-0 14-32 11-28 3-4 2-3 4-10 10-24 5-6 3-8 9
Apr 01, 2007 Saint Paul's College 12-25 0-0 12-25 8-19 4-6 1-3 4-7 7-15 3-4 4-4 7
Apr 03, 2007 Williamson Trade 5-27 0-0 5-27 2-11 3-16 0-0 3-11 1-7 1-7 0-1 7
Apr 03, 2007 Williamson Trade 12-24 0-0 12-24 11-20 1-4 3-4 2-5 9-17 3-4 8-9 5
Apr 08, 2007 at *Mary Washington 8-29 1-2 7-27 6-14 2-15 1-3 1-7 2-10 1-7 3-4 8
Apr 08, 2007 at *Mary Washington 4-23 0-0 4-23 2-13 2-10 0-1 1-7 0-8 3-7 1-2 7
Apr 11, 2007 at *Catholic University 6-34 0-0 6-34 4-18 2-16 0-2 1-10 3-15 4-9 0-1 8
Apr 14, 2007 *Catholic University 8-36 0-0 8-36 3-18 5-18 0-1 4-12 2-11 4-9 1-3 9
Apr 18, 2007 at York (Pa.) 5-33 1-7 4-26 3-13 2-20 0-0 2-10 2-4 2-9 2-2 5
4/19/07 at St. Mary's (Md.) 7-34 4-13 3-21 3-17 4-17 0-0 1-11 2-11 2-9 2-2 8
Apr 21, 2007 at Valley Forge 12-32 0-0 12-32 5-15 7-17 0-0 7-13 4-9 1-7 0-1 5
Apr 21, 2007 at Valley Forge 9-27 0-0 9-27 6-14 3-13 1-3 5-11 4-9 2-6 2-3 5
Apr 22, 2007 Lincoln University 13-32 0-0 13-32 12-27 1-5 0-0 7-14 8-21 4-6 3-5 8
Apr 22, 2007 Lincoln University 11-29 0-0 11-29 7-19 4-10 1-1 7-13 6-14 4-7 3-4 5
Apr 26, 2007 Columbia Union 9-35 0-0 9-35 5-16 4-19 0-0 5-13 3-10 2-9 0-1 6
Apr 28, 2007 at Lincoln (Pa.) Univ. 5-26 0-0 5-26 3-15 2-11 0-1 1-8 3-14 3-7 1-3 8
Apr 28, 2007 at Lincoln (Pa.) Univ. 7-25 0-0 7-25 5-15 2-10 1-2 1-7 3-10 4-7 1-3 6
Apr 29, 2007 Christendom College 7-27 0-0 7-27 5-17 2-10 3-3 2-8 4-11 4-7 5-6 8
Apr 29, 2007 Christendom College 4-27 0-0 4-27 1-10 3-17 0-0 2-11 1-4 0-7 0-0 6
Totals 252-958 21-79 231-879 145-509 107-449 17-44 80-306 104-350 91-242 52-97 216
.263 .266 .263 .285 .238 .386 .261 .297 .376 .536
The Automated ScoreBook
Team Game-by-Game for Gallaudet University (as of May 01, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 Chesapeake College 0-21 L 19-35 0-0 19-35 15-29 4-6 12-17 5-5 5 7 37.80
Mar 03, 2007 Chesapeake College 0-8 L 7-29 0-0 7-29 5-16 2-13 1-9 1-7 8 11 21.75
Mar 09, 2007 at Virginia State 3-16 L 16-33 7-12 9-21 12-23 4-10 7-14 4-6 8 8 19.00
Mar 09, 2007 at Virginia State 3-10 L 11-32 5-12 6-20 8-25 3-7 3-10 5-6 8 5 15.00
Mar 10, 2007 at Saint Paul's College 13-0 W 2-24 0-0 2-24 1-7 1-17 0-10 1-7 3 9 11.61
Mar 10, 2007 at Saint Paul's College 1-9 L 7-28 0-0 7-28 5-16 2-12 2-9 2-6 4 7 11.43
Mar 20, 2007 *St. Mary's College 4-19 L 14-50 4-15 10-35 12-41 2-9 5-16 7-9 6 19 11.93
3/22/07 at *St. Mary's (Md.) 0-10 L 13-38 3-11 10-27 8-25 5-13 4-13 5-8 7 13 11.50
Mar 23, 2007 Baptist Bible Clg 4-8 L 8-35 0-4 8-31 4-20 4-15 0-8 4-9 3 18 10.43
Mar 24, 2007 at *Salisbury 0-15 L 15-36 4-11 11-25 11-30 4-6 4-11 5-6 10 4 10.57
Mar 24, 2007 at *Salisbury 1-24 L 15-37 4-10 11-27 12-28 3-9 1-8 5-6 3 10 11.16
Mar 26, 2007 Lancaster Bible Clg 9-12 L 12-42 0-0 12-42 8-27 4-15 1-12 5-9 5 13 10.93
Mar 28, 2007 at *York (Pa.) 5-18 L 17-43 6-14 11-29 14-29 3-14 10-19 4-8 11 12 11.25
Mar 31, 2007 *York (Pa.) 1-26 L 30-57 7-16 23-41 26-43 4-14 14-22 6-9 11 11 12.39
Apr 01, 2007 Saint Paul's College 13-5 W 3-29 0-0 3-29 0-16 3-13 1-13 1-7 6 5 11.58
Apr 01, 2007 Saint Paul's College 15-3 W 5-21 0-0 5-21 1-8 4-13 2-9 1-5 5 6 11.23
Apr 03, 2007 Williamson Trade 2-11 L 13-33 0-0 13-33 10-25 3-8 5-10 4-7 2 8 11.25
Apr 03, 2007 Williamson Trade 15-8 W 8-24 0-0 8-24 4-19 4-5 0-4 4-5 4 5 11.30
Apr 08, 2007 at *Mary Washington 4-16 L 12-33 0-0 12-33 10-28 2-5 6-13 4-6 3 13 11.68
Apr 08, 2007 at *Mary Washington 1-20 L 20-36 0-0 20-36 15-27 5-9 11-17 4-6 5 11 12.15
Apr 11, 2007 at *Catholic University 2-8 L 11-37 0-0 11-37 5-24 6-13 2-10 4-8 8 11 11.92
Apr 14, 2007 *Catholic University 3-19 L 15-48 0-0 15-48 11-36 4-12 1-11 5-9 5 17 11.98
Apr 18, 2007 at York (Pa.) 3-16 L 14-41 5-17 9-24 10-27 4-14 5-16 4-8 10 13 11.94
4/19/07 at St. Mary's (Md.) 5-16 L 16-41 5-12 11-29 10-25 6-16 5-14 4-8 10 10 11.75
Apr 21, 2007 at Valley Forge 7-11 L 11-28 0-0 11-28 8-23 3-5 2-9 5-6 2 9 11.71
Apr 21, 2007 at Valley Forge 7-8 L 12-26 0-0 12-26 8-16 4-10 5-8 2-7 5 8 11.74
Apr 22, 2007 Lincoln University 13-2 W 5-27 0-0 5-27 2-12 3-15 2-9 2-8 6 8 11.31
Apr 22, 2007 Lincoln University 11-14 L 12-35 0-0 12-35 8-22 4-13 5-15 3-7 8 6 11.22
Apr 26, 2007 Columbia Union 6-17 L 13-40 0-0 13-40 6-22 7-18 2-10 4-11 9 9 11.04
Apr 28, 2007 at Lincoln (Pa.) Univ. 6-7 L 11-28 0-0 11-28 7-15 4-13 3-9 4-7 1 13 10.94
Apr 28, 2007 at Lincoln (Pa.) Univ. 6-11 L 9-31 0-0 9-31 5-19 4-12 3-10 1-6 7 8 10.93
Apr 29, 2007 Christendom College 12-14 L 13-36 0-0 13-36 9-27 4-9 3-12 4-7 9 5 10.95
Apr 29, 2007 Christendom College 1-5 L 10-30 0-0 10-30 6-17 4-13 2-9 3-8 6 7 10.82
Totals 176-407 - 399-1143 50-134 349-1009 276-767 123-376 129-386 122-237 203 319 10.82
.349 .373 .346 .360 .327 .334 .515
Individual Game-by-Game
- Acevedo, S.
- Alley, K.
- Beard, R.
- Berscheit,J
- Bishop, K.
- Bottoms, B.
- Chanin, J.
- Deaton, C.
- Dolan, J.
- Gallagher, B
- Jacobs, W.
- Keller, W.
- Kerger, T
- Kuschmider,C
- Lentz, R.
- Morsovillo,M
- Muszynski,D
- Saperstein,B
- Schwarz., T.
- Eric Smithson
- Wilson, J.
|



|