2008 induction information: please submit all nominations via fax or e-mail along with supporting information. Nominations will not be considered without supporting documents. The nomination form can be viewed here.
Gallaudet University Athletics Hall of Fame
| Name | Sport | Year |
| Roy J. Stewart | Fan & Supporter | 1899 |
| George Andree | Football | 1902 |
| Frederick Hughes | Football Coach | 1913 |
| Edward Foltz | Football | 1915 |
| Walter Rockwell | All Sports | 1916 |
| Arthur Rasmussen | Baseball | 1917 |
| Frederick Moore | Football | 1917 |
| Charles Marshall | Football | 1917 |
| Ernest Langenberg | Football & Baseball | 1924 |
| Nathan Zimble | Wrestling | 1924 |
| Albert Rose | All Sports | 1927 |
| Lou Byouk | Football and Basketball | 1929 |
| Konrad Hokanson | All Sports | 1931 |
| R. Delmar Cosgrove | Basketball | 1931 |
| Bilbo Monaghan | All Sports | 1932 |
| Rae Martino DeRose | Basketball | 1932 |
| Marie Coretti | Basketball | 1932 |
| John Ringle | Football | 1933 |
| Art Kruger | Manager | 1933 |
| Joseph Burnett | Track & Field | 1937 |
| Race Drake | Football | 1938 |
| William Rogers | Wrestling | 1940 |
| Leonard Warshasky | Manager | 1942 |
| William E. Stevens | Track | 1942 |
| Joseph Stotts | Wrestling | 1942 |
| Harold "Iron Man" Weingold | Basketball | 1943 |
| Earl "Iron Man" Roberts | Basketball | 1943 |
| Eric "The Malz" Malzkuhn | Manager and Writer | 1943 |
| Francis Huffman | Cross Country | 1943 |
| Paul "Iron Man" Baldridge | Basketball | 1944 |
| Thomas Berg | Track & Field Coach | 1944 |
| Donald "Iron Man" Padden | Basketball | 1945 |
| Marvin Marshall | Boxing | 1947 |
| Roy "Iron Man" Holcomb | Basketball | 1947 |
| Ruth Taubert Seeger | Track & Tennis | 1949 |
| Dr. Frank Turk | Football & Wrestling | 1952 |
| Clyde Ketchum | Wrestling | 1952 |
| Thompson Clayton | Wrestling Coach | 1952 |
| Donald Bullock | Wrestling | 1952 |
| William D. Swaim | Wrestling | 1953 |
| David Carlson | Wrestling | 1954 |
| Richard Caswell | Football & Basketball | 1955 |
| Franklin Willis | Football & Wrestling | 1956 |
| John Jacobs | Football & Wrestling | 1957 |
| Stephan Kugel | Cross Country, Track & Field | 1957 |
| John Edwin Smith | Track & Field | 1958 |
| Paul Adams | Track & Field | 1961 |
| Shirley Roop Werner | Field Hockey | 1961 |
| James MacFadden | Football, Track & Field | 1962 |
| Nancy Mahoney Rowley | Swimming | 1962 |
| Camille Desmarais | Wrestling | 1963 |
| Robert Corbett | Track & Field | 1963 |
| Albert Van Nevel | Basketball & Soccer | 1964 |
| Judith Westfall Meador | All Sports | 1964 |
| Bernie Fairwood | Football & Wrestling | 1965 |
| James Eckber | Football manager | 1965 |
| Janice Logan | All Sports | 1966 |
| Albert Couthen | Football, Track & Field | 1966 |
| Bill Ramborger | Football, Track & Field | 1967 |
| Kevin Milligan | Basketball and Soccer | 1967 |
| John Kaleta | Football, Baseball, Basketball | 1968 |
| Glenn Anderson | Basketball, Track & Field | 1968 |
| Stephen Baldwin | Cross Country, Track & Field | 1968 |
| Leslie Anderson | Soccer | 1971 |
| Nancy Tomar Westenberger | All Women sports | 1972 |
| Kathy Sallade Barclift | Swimming | 1972 |
| Jo-Anne Robinson | Swimming | 1972 |
| Harold Foster | Track & Field | 1972 |
| George Taylor | Soccer | 1973 |
| Donalda Ammons | All-Around Athlete | 1974 |
| Linda McLaughlin | Basketball, Volleyball, Tennis | 1976 |
| Lawson Pair | Basebball | 1978 |
| Louise Hudson Fitzpatrick | Track & Cross Country | 1978 |
| Lynn Ballard Weiner | Swimming | 1979 |
| Linda Tucker Murashige | Volleyball | 1979 |
| Camilla Sue Lange | All Sports | 1979 |
| Robbie Carmichael | Field Hockey and Tennis | 1979 |
| Luanne Barron | Volleyball | 1983 |
| Nancy Mumme | Volleyball | 1983 |
| Besty Bachtel | Track & Field, Cross Country | 1989 |
| Rolf Harmsen | Track & Field | E - 1927 |
| Lester Rosson | Baseball | E-02 |
| Scott Cuscaden | Football | E'17 |
| Paul Hubbard | Football | E-1896 |
| Dewey Deer | Football | E-1922 |
| Louis Dyer | Football, Basketball, Baseball | E-1931 |
| John Wurdemann | Football & Baseball | E-1933 |
| Dennis Wernimont | Basketball, Track & Field | E-1962 |














